Private foundation · Parsons
The Ayers Foundation Trust
In 2024 it gave 36 grants worth $10.8 million to Tennessee groups. A typical grant was $1,500 to $106,600. Most often for: “General/operating”.
Takes applications. See how to apply below.
Key facts
- Grants in Tennessee
- 36 totaling $10.8 million
- Typical grant How we figure this
- $1,500 to $106,600 (the middle half of its Tennessee grants)
- A realistic first ask How we figure this
- About $25,000, its middle Tennessee grant. First-time winners usually get less than repeat ones.
- Where it gives
- Davidson County, Decatur County, Madison County, Unicoi County, Washington County, Henderson County, Chester County, Shelby County and 2 more
- Buildings & equipment
- None of its Tennessee grants in this filing were for buildings or equipment
- Total giving that year
- $10.8 million
How to apply
- Contact
- Janet Ayers · Parsons · (731) 847-4962
- What to send
- No specific form is required.
- Deadlines
- Applications are accepted at any time.
- Limits
- Donations are primarily, but not exclusively limited to organizations located in davidson, decatur, Henderson, lawrence, perry, and unicoi counties in the state of Tennessee.
As the foundation reported to the IRS for tax year 2024. Check its website or call before sending anything, because contacts and deadlines change.
Board and officers
Does your board know anyone here?
Checked in your browser only. The names are kept on this device for other foundation pages and are never sent to GrantMe.
- James W AyersChairman until 4/1/2025
- Janet AyersPresident
- Jo Ann LynnDirector
- Kristy AyersDirector until 3/19/2025
- Lin Howard AndrewsDirector
- Cassie Lynn FooteDirector
- Dr Michael PriceVice president
- Dr Agenia ClarkSecretary
- Dr Burton WilliamsChief executive officer
- Lorisa WilliamsOrg effectiveness advisor
- Blake DillChief operating officer
- James Troy GrantC.s.o. until 9/3/2024
- Shannon HaynesChief prosperity officer
- Lee Ann IngramDirector
- Winnie BunchDirector
- Chris LynnDirector from 3/19/2025
- Shawn KimbleC.s.o. from 4/14/2025
As listed in its 2024 IRS filing. Many foundations decide through their board, so a personal connection often matters more than a perfect application.
What it funds most often
- General/operating (36 grants)
How big its Tennessee grants are
| Grant size | Grants |
|---|---|
| Under $1,000 | 7 |
| $1,000 to $4,999 | 5 |
| $5,000 to $9,999 | 3 |
| $10,000 to $24,999 | 2 |
| $25,000 to $99,999 | 9 |
| $100,000 or more | 10 |
From its 2024 IRS filing. Small groups: look at how many grants sit in the bands you'd ask for.
Tennessee organizations it funded
Largest first. Past winners are good people to ask what the foundation looks for. Select a group to see who else funds it.
| Past winner | Where | Purpose | Amount |
|---|---|---|---|
| Decatur Co Board of Education | Decaturville, Decatur County | General/operating | $5M |
| Community Foundation of Middle TN | Nashville, Davidson County | General/operating | $1.8M |
| Belmont University | Nashville, Davidson County | General/operating | $1.5M |
| Unicoi County United Way | Erwin, Unicoi County | General/operating | $1M |
| Bill Dance Friends and Family Foundation | Jackson, Madison County | General/operating | $250K |
| Vanderbilt University Medical Center | Nashville, Davidson County | General/operating | $250K |
| East Tennessee State University Foundation | Johnson City, Washington County | General/operating | $200K |
| Freed-Hardeman University | Henderson, Chester County | General/operating | $200K |
| Lipscomb University College of Leadership | Nashville, Davidson County | General/operating | $107K |
| State Collaborative On Reforming Education | Nashville, Davidson County | General/operating | $100K |
| Girl Scouts of Middle Tennessee | Nashville, Davidson County | General/operating | $50K |
| St Judes Children's Research Hospital | Memphis, Shelby County | General/operating | $50K |
| Unicoi and Cocke Counties | Erwin, Unicoi County | General/operating | $38K |
| Second Harvest Food Bank | Nashville, Davidson County | General/operating | $36K |
| First Baptist Church | Parsons, Decatur County | General/operating | $33K |
| Leadership Tennessee - Thompson | Nashville, Davidson County | General/operating | $30K |
| Foundation for the College System of Tennessee | Nashville, Davidson County | General/operating | $25K |
| Jonesborough United Methodist Church | Jonesborough, Washington County | General/operating | $25K |
| Lane College | Jaskson, Madison County | General/operating | $25K |
| Tennessee Wildlife Resources Foundation | Nashville, Davidson County | General/operating | $12K |
| Men of Valor | Antioch, Davidson County | General/operating | $10K |
| Small Miracles Therapeutic Equestrian Center | Kingsport, Sullivan County | General/operating | $6,000 |
| Centerstone | Nashville, Davidson County | General/operating | $5,000 |
| Boy Scouts of America West Tennessee Area Council | Jackson, Madison County | General/operating | $5,000 |
| The Sycamore Institute | Nashville, Davidson County | General/operating | $3,500 |
Foundation website All its IRS filings (ProPublica) Sign in to save