Private foundation · Chattanooga
Just One More Foundation
Takes applications. See how to apply below.
Key facts
- Grants in Tennessee
- 11 totaling $86,126
- Typical grant
- $2,024 to $10,000 (the middle half of its Tennessee grants)
- A realistic first ask
- About $5,940, its middle Tennessee grant. First-time winners usually get less than repeat ones.
- Where it gives
- Hamilton County, Marion County, Davidson County, Shelby County, Putnam County · plus 25 grants outside Tennessee
- Buildings & equipment
- None of its Tennessee grants in this filing were for buildings or equipment
- Funds new groups?
- 100% of the Tennessee groups it funded in 2024 were new (not funded in 2023): 10 of 10.
- Total giving that year
- $232,919
Giving by year
| Tax year | Total grants paid | To Tennessee | Tennessee grants |
|---|---|---|---|
| 2024 | $233K | $86K | 11 |
| 2023 | $187K | $52K | 6 |
How to apply
- Contact
- Dakota shepherd · Chattanooga · 4234034022 · info@justonemorefoundation.org
- What to send
- Online application through the just one more foundation website.
- Limits
- Individuals and nonprofits only.
As the foundation reported to the IRS for tax year 2024. Check its website or call before sending anything, because contacts and deadlines change.
Board and officers
Does your board know anyone here?
Checked in your browser only. The names are kept on this device for other foundation pages and are never sent to GrantMe.
- Richard RogersFounder
- August JonesPresident
- William E Clegg IIITreasurer
- Kaye StaffordSecretary
- Daryn KaganExecutive director
- Stephanie EsperBoard member
- Cyndi WeingardProgram director
- Dakota ShepherdAdministrative manager
- Scott HoldenBoard member
As listed in its 2024 IRS filing. Many foundations decide through their board, so a personal connection often matters more than a perfect application.
What it funds most often
- Grant to support equal opportunity and second chances.
Tennessee organizations it funded
Largest first. Past winners are good people to ask what the foundation looks for. Select a group to see who else funds it.
| Past winner | Where | Purpose | Amount |
|---|---|---|---|
| Chi Memorial Foundation | Chattanooga, Hamilton County | Grant to support equal opportunity and second chances. | $20K |
| St Benedict at Auburndale High School | Cordova, Shelby County | Grant to support equal opportunity and second chances. | $20K |
| Habitat for Humanity of Greater Chattanooga | Chattanooga, Hamilton County | Grant to support equal opportunity and second chances. | $10K |
| The Launch Pad | Chattanooga, Hamilton County | Grant to support equal opportunity and second chances. | $7,600 |
| Smiles Inc. | South Pittsburg, Marion County | Grant to support equal opportunity and second chances. | $5,940 |
| Survivor Fitness Foundation | Nashville, Davidson County | Grant to support equal opportunity and second chances. | $5,000 |
| Orange Grove Center | Chattanooga, Hamilton County | Grant to support equal opportunity and second chances. | $5,000 |
| Friends of the Troops | Chattanooga, Hamilton County | Grant to support equal opportunity and second chances. | $2,024 |
| Crmc Foundation | Cookeville, Putnam County | Grant to support equal opportunity and second chances. | $2,000 |
| Jmmf Johnny Majors Memorial Foundation | Chattanooga, Hamilton County | Grant to support equal opportunity and second chances. | $750 |
It also made 11 grants to individual people. We don't list their names.
Grants approved for future years
In its tax-year 2024 IRS Form 990-PF the foundation listed grants it had approved but not yet paid: 7 to Tennessee groups totaling $26,380, and 7 elsewhere. These are multi-year commitments, so they show what it has promised to keep funding. Some may have been paid since.
| Recipient | Where | Purpose | Amount | Tax year |
|---|---|---|---|---|
| Partnership for Families Children and Adults | Chattanooga, Hamilton County | Grant to support equal opportunity and second chances to all children. | $5,400 | 2024 |
| Council for Alcohol and Drug Abuse Services Inc. | Chattanooga, Marion County | Grant to support equal opportunity and second chances to all children. | $5,000 | 2024 |
| Chattanooga Girls Leadership Academy | Chatanooga, Hamilton County | Grant to support equal opportunity and second chances to all children. | $5,000 | 2024 |
| Chattanooga Area Food Bank | Chattanooga, Hamilton County | Grant to support equal opportunity and second chances to all children. | $5,000 | 2024 |
| The Bridge Builder Collective | Chattanooga, Hamilton County | Grant to support equal opportunity and second chances to all children. | $3,380 | 2024 |
| At the Table Ministry | South Pittsburg, Marion County | Grant to support equal opportunity and second chances to all children. | $1,500 | 2024 |
| Diamond Youth Development | Mufreesboro, Rutherford County | Grant to support equal opportunity and second chances to all children. | $1,100 | 2024 |
| Herd Foundation | Delray Beach, FL | Grant to support equal opportunity and second chances to all children. | $8,960 | 2024 |
| Classroom for Community | Rockville, MD | Grant to support equal opportunity and second chances to all children. | $5,620 | 2024 |
| Physicians Anonymous LLC | Dover, DE | Grant to support equal opportunity and second chances to all children. | $5,000 | 2024 |
| Agape Villages Inc. | San Ramon, CA | Grant to support equal opportunity and second chances to all children. | $5,000 | 2024 |
| Breaking Free Ministry | Nicholasville, KY | Grant to support equal opportunity and second chances to all children. | $2,764 | 2024 |
| New Opportunity School for Women | Berea, KY | Grant to support equal opportunity and second chances to all children. | $2,500 | 2024 |
| Mentally Shredded Foundation | Charlotte, NC | Grant to support equal opportunity and second chances to all children. | $2,000 | 2024 |
It also approved 10 future grants to individual people. We don't list their names.
Data: GivingTuesday Data Commons, ODbL
Foundation website All its IRS filings (ProPublica) Sign in to save