Private foundation · Chattanooga
The Lonnie and Kitty Strickland Charitable Foundation
Invitation only: it picks who to fund. Don't send a proposal. Look for a connection through its board. See its board and officers below: do you or your board know any of them?
Key facts
- Grants in Tennessee
- 19 totaling $185,685
- Typical grant
- $2,500 to $10,000 (the middle half of its Tennessee grants)
- A realistic first ask
- About $7,000, its middle Tennessee grant. First-time winners usually get less than repeat ones.
- Where it gives
- Hamilton County, Marion County, Davidson County · plus 34 grants outside Tennessee
- Buildings & equipment
- None of its Tennessee grants in this filing were for buildings or equipment
- Funds new groups?
- 42% of the Tennessee groups it funded in 2025 were new (not funded in 2023–2024): 8 of 19.
- Total giving that year
- $341,426
Giving by year
| Tax year | Total grants paid | To Tennessee | Tennessee grants |
|---|---|---|---|
| 2025 | $341K | $186K | 19 |
| 2024 | $344K | $177K | 18 |
| 2023 | $65K | $30K | 11 |
How to apply
The foundation's filing doesn't describe how to apply. Look for a website, or send a short letter asking whether it accepts requests.
Board and officers
Does your board know anyone here?
Checked in your browser only. The names are kept on this device for other foundation pages and are never sent to GrantMe.
- Lena LevendoskiDirector
- Alonzo James Strickland IIITrustee
- Kitty Langston StricklandTrustee
As listed in its 2025 IRS filing. Many foundations decide through their board, so a personal connection often matters more than a perfect application.
Tennessee organizations it funded
Largest first. Past winners are good people to ask what the foundation looks for. Select a group to see who else funds it.
| Past winner | Where | Purpose | Amount |
|---|---|---|---|
| Westminster Presbyterian Church | Nashville, Davidson County | Donation | $30K |
| Boys and Girls Club | Chattanooga, Hamilton County | Donation | $25K |
| Mcclleon Women's Shelter Care of the Community Foundation of Chattanooga | Chattanooga, Hamilton County | Donation | $25K |
| Strick's Gift | Chattanooga, Marion County | Donation | $20K |
| Chatt Foundation | Chattanooga, Hamilton County | Donation | $10K |
| Chattanooga Area Food Bank | Chattanooga, Hamilton County | Donation | $10K |
| Hope Included | Chattanooga, Marion County | Donation | $10K |
| Medicos Mission Fund | Chattanooga, Hamilton County | Donation | $10K |
| Next Door | Nashville, Davidson County | Donation | $10K |
| Church of the Good Sheppard | Lookout Mt, Hamilton County | Donation | $7,000 |
| Elder Mountain Volunteer Services | Chattanooga, Hamilton County | Donation | $5,535 |
| Austin Hatcher Pediatric Association | Chattanooga, Hamilton County | Donation | $5,000 |
| Marion County Food Bank | Sequatchie, Marion County | Donation | $5,000 |
| The Baylor Fund | Chattanooga, Marion County | Donation | $4,650 |
| Move Inclusive Dance | Nashville, Davidson County | Donation | $2,500 |
| Reflection Riding | Chattanooga, Marion County | Donation | $2,500 |
| American Cancer Society | Nashville, Davidson County | Donation | $2,000 |
| Baylor Backers | Chattanooga, Marion County | Donation | $1,000 |
| Womens Fund | Chattanooga, Hamilton County | Donation | $500 |
It also made 1 grant to individual people. We don't list their names.
Foundation website All its IRS filings (ProPublica) Sign in to save