Public charity · Beaverton, OR (gives in Tennessee from out of state)
City Fund
Key facts
- Grants in Tennessee
- 29 totaling $3.2M
- Typical grant
- $50K to $145K (middle half of its Tennessee grants)
- A realistic first ask
- About $85K, its median Tennessee grant. New grantees usually get less than long-time ones.
- Where it gives
- Davidson County, Shelby County, Williamson County · plus 89 grants outside Tennessee
- Buildings & equipment
- 3 of its Tennessee grants went to buildings, renovations or equipment, e.g. “To support two local advocacy campaigns aimed at increasing...”; “To support the expansion at Nashville classical - west”; “To support grade level expansion and increase in enrollment and staffing”
- Funds new groups?
- 64% of the Tennessee groups it funded in 2024 were new (not funded in 2023): 14 of 22.
- Total giving that year
- $109.3M
Giving by year
| Tax year | Total grants paid | To Tennessee | Tennessee grants |
|---|---|---|---|
| 2024 | $109.3M | $3.2M | 29 |
| 2023 | $78M | $2.1M | 15 |
How to apply
Public charities don't report how to apply on their IRS return. Check its website for open grant rounds, or search GrantMe for its programs.
Board and officers
Does your board know anyone here?
Checked in your browser only. The names are kept on this device for other foundation pages and are never sent to GrantMe.
- John ArnoldChair
- Reed HastingsTreasurer
- Romy DruckerDirector
- Elisa Villanueva BeardDirector
- Marlon MarshallCeo
- Natasha WilliamsCfo
- Kevin ShaferPresident
- Jessica PenaPartner
- Gary Vernon BordenPartner
- Christopher Jeffrey BarbicPartner
- Patrick DobardPartner
- Kameelah Shaheed-DialloPartner
As listed in its 2024 IRS filing. Many foundations decide through their board, so a personal connection often matters more than a perfect application.
What it funds most often
- To support enrollment growth for sy24-25
- To support continued enrollment/seat growth through sy25/26
- To support the successful launch of encompass community school
- To support invictus nashville's start-up activities
- To support startup and implementation of the new charter school
- To support journey northeast academys charitable operations including support staffing and recruitment
- To support sy24-25 seat growth at kipp nashville
- To support continued seat growth in nashville
Tennessee organizations it funded
Largest first. Groups it already funds are good people to ask what the foundation looks for. Select a group to see who else funds it.
| Recipient | Where | Purpose | Amount |
|---|---|---|---|
| Tennessee Charter School Center | Nashville, Davidson County | To provide general support | $425K |
| Volunteer Schools | Nashville, Davidson County | To provide general support for the Nashville incubator | $375K |
| Kipp East Nashville Preparatory | Nashville, Davidson County | To support sy24-25 seat growth at kipp Nashville | $290K |
| The Memphis Education Fund | Memphis, Shelby County | Of supporting the grantee's continued focus on improving academic... | $175K |
| Kipp East Nashville Preparatory | Nashville, Davidson County | To support continued seat growth in Nashville | $150K |
| Persist Nashville | Nashville, Davidson County | To support Nashville charter college access and success institute's which... | $150K |
| Tennessee State Collaborative On Reforming Education | Nashville, Davidson County | To advance the state and local policy and advocacy environment to ensure... | $150K |
| Nashville Charter Collaborative | Nashville, Davidson County | To support a non-partisan voter registration pilot in school board district... | $145K |
| Nashville Classical Charter | Nashville, Davidson County | To support sy24-25 enrollment growth at Nashville classical - west | $120K |
| Tennessee Nature Academy | Nashville, Davidson County | To support sy24-25 enrollment growth | $120K |
| Invictus Nashville Charter School | Nashville, Davidson County | To support startup and implementation of the new charter school | $110K |
| Libertas School | Memphis, Shelby County | To support the startup of a new middle school in Memphis | $100K |
| Nashville Propel Parent Institute Inc. | Nashville, Davidson County | To support the launch of a parent counselor program that focuses on... | $88K |
| Aventura Community Schools | Nashville, Davidson County | To support enrollment growth for sy24-25 | $85K |
| Tristar Tech | Nashville, Davidson County | To support two local advocacy campaigns aimed at increasing enrollment in... | $85K |
| Encompass Community School | Nashville, Davidson County | To support the successful launch of encompass community school | $75K |
| Journey Community Schools Inc. | Memphis, Shelby County | To support journey northeast academys charitable operations including... | $75K |
| Lead Public Schools Inc. | Brentwood, Williamson County | Of supporting the launch of lead public schools first elementary school campus | $75K |
| Memphis Grizzlies Preparatory Charter School Inc. | Memphis, Shelby County | To provide start-up support for the newly approved Memphis grizzlies... | $75K |
| The Memphis Lift Parent Institute | Memphis, Shelby County | To support its general operations including the surge team, policy... | $75K |
| Invictus Nashville Charter School | Nashville, Davidson County | To support invictus Nashville's start-up activities | $50K |
| Tristar Tech | Nashville, Davidson County | To create and implement a campaign to increase parent awareness, demand, and... | $50K |
| Aventura Community Schools | Nashville, Davidson County | To support continued enrollment/seat growth through sy25/26 | $25K |
| Man Up Teacher Fellows Inc. | Memphis, Shelby County | To support recruiting and placing fellows in Nashville charter schools for... | $25K |
| Nashville Classical Charter | Nashville, Davidson County | To support the expansion at Nashville classical - west | $25K |
Foundation website All its IRS filings (ProPublica) Sign in to save