Public charity · Memphis
Slingshot Memphis Inc.
Its tax filing doesn't say how to apply. Check its website or call before sending anything.
Key facts
- Grants in Tennessee
- 47 totaling $632,412 · 1 in Davidson County
- Typical grant
- $10,000 to $15,000 (the middle half of its Tennessee grants)
- A realistic first ask
- About $10,000, its middle Tennessee grant. First-time winners usually get less than repeat ones.
- Where it gives
- Shelby County, Davidson County
- Buildings & equipment
- None of its Tennessee grants in this filing were for buildings or equipment
- Funds new groups?
- 21% of the Tennessee groups it funded in 2024 were new (not funded in 2023): 10 of 47.
- Total giving that year
- $645,200
Giving by year
| Tax year | Total grants paid | To Tennessee | Tennessee grants |
|---|---|---|---|
| 2024 | $645K | $632K | 47 |
| 2023 | $664K | $649K | 45 |
How to apply
Public charities don't report how to apply on their IRS return. Check its website for open grant rounds, or search GrantMe for its programs.
Board and officers
Does your board know anyone here?
Checked in your browser only. The names are kept on this device for other foundation pages and are never sent to GrantMe.
- Meg CrosbySecretary
- John SimsChairman
- Harriet McfaddenBoard member
- Gretchen MclennonBoard member
- Deandre JonesBoard member
- Nancy Hula MillsBoard member
- John MartinezBoard member
- Fred TowlerTreasurer
- Hunter CowanBoard member
- Shawna EngelBoard member
- Tanya FreyBoard member
- Larry RobinsonBoard member
- Jared BarnettCeo
- Yoan AnguiletDirector of tech & data en
- John G DunavantDirector of insights & imp
As listed in its 2024 IRS filing. Many foundations decide through their board, so a personal connection often matters more than a perfect application.
Tennessee organizations it funded
Davidson County grants are listed first, then the largest. Past winners are good people to ask what the foundation looks for. Select a group to see who else funds it.
| Past winner | Where | Purpose | Amount |
|---|---|---|---|
| Memphis Inner City Rugby | Nashville, Davidson County | Program support | $14K |
| Allmemphis | Memphis, Shelby County | Program support | $25K |
| City Year Memphis | Memphis, Shelby County | Program support | $25K |
| Goodwill Excel Center | Memphis, Shelby County | Program support | $25K |
| The Collective Blueprint | Memphis, Shelby County | Program support | $25K |
| Knowledge Quest | Memphis, Shelby County | Program support | $25K |
| Lifedoc | Memphis, Shelby County | Program support | $25K |
| Codecrew | Memphis, Shelby County | Program support | $25K |
| Nurse-Family Partnership (le Bonheur Children's Hospital) | Memphis, Shelby County | Program support | $23K |
| Agape Child & Family Services | Memphis, Shelby County | Program support | $17K |
| Memphis Teacher Residency | Memphis, Shelby County | Program support | $17K |
| Communities in School Memphis | Memphis, Shelby County | Program support | $15K |
| Girls Inc. of Memphis | Memphis, Shelby County | Program support | $15K |
| Juvenile Intervention and Faith-Based Follow-Up | Memphis, Shelby County | Program support | $15K |
| Lifeline to Success | Memphis, Shelby County | Program support | $15K |
| Man Up Teacher Fellowship | Memphis, Shelby County | Program support | $15K |
| Su Casa | Memphis, Shelby County | Program support | $15K |
| Porter-Leath | Memphis, Shelby County | Program support | $12K |
| William R Moore College of Technology | Memphis, Shelby County | Program support | $12K |
| Center for Employment Opportunities | Memphis, Shelby County | Program support | $10K |
| Tech901 | Memphis, Shelby County | Program support | $10K |
| YWCA of Greater Memphis | Memphis, Shelby County | Program support | $10K |
| Hope Works | Memphis, Shelby County | Program support | $10K |
| Believe Memphis Academy | Memphis, Shelby County | Program support | $10K |
| Catholic Charities of West TN | Memphis, Shelby County | Program support | $10K |
Foundation website All its IRS filings (ProPublica) Sign in to save