Public charity · Newark, DE (gives in Tennessee from out of state)
American Online Giving Foundation Inc.
Key facts
- Grants in Tennessee
- 571 totaling $34.4M · 2 in Rhea County
- Typical grant
- $7,299 to $20K (middle half of its Tennessee grants)
- A realistic first ask
- About $11K, its median Tennessee grant. New grantees usually get less than long-time ones.
- Where it gives
- Davidson County, Shelby County, Williamson County, Hamilton County, Knox County, Sullivan County, Rutherford County, Maury County and 47 more · plus 47299 grants outside Tennessee
- Buildings & equipment
- None of its Tennessee grants in this filing were for buildings or equipment
- Funds new groups?
- 40% of the Tennessee groups it funded in 2025 were new (not funded in 2024): 228 of 566.
- Total giving that year
- $2239M
Giving by year
| Tax year | Total grants paid | To Tennessee | Tennessee grants |
|---|---|---|---|
| 2025 | $2239M | $34.4M | 571 |
| 2024 | $2060.6M | $32M | 518 |
How to apply
Public charities don't report how to apply on their IRS return. Check its website for open grant rounds, or search GrantMe for its programs.
Board and officers
Does your board know anyone here?
Checked in your browser only. The names are kept on this device for other foundation pages and are never sent to GrantMe.
- Bryan De LottinvilleDirector & president
- Kathy Fields PovoasDirector
- Rebecca SkvorcDirector
- Lance LudmanTreasurer & sec (thru 12/7/2025)
- Palak HandaTreasurer & sec (as of 12/8/2025)
As listed in its 2025 IRS filing. Many foundations decide through their board, so a personal connection often matters more than a perfect application.
Tennessee organizations it funded
Rhea County grants are listed first, then the largest. Groups it already funds are good people to ask what the foundation looks for. Select a group to see who else funds it.
| Recipient | Where | Purpose | Amount |
|---|---|---|---|
| Rhea County Community Center | Dayton, Rhea County | General support | $26K |
| Blazing Hope Ranch | Dayton, Rhea County | General support | $14K |
| St Jude Children's Research Hospital | Memphis, Shelby County | General support | $19.7M |
| Oak Ridge Associated Universities Inc. | Oak Ridge, Anderson County | General support | $1.2M |
| Isha Foundation Inc. | Mcminnville, Warren County | General support | $951K |
| Charity Water | Franklin, Williamson County | General support | $879K |
| The Vanderbilt University | Nashville, Davidson County | General support | $466K |
| Ducks Unlimited Inc. Bd Dba Du | Memphis, Shelby County | General support | $301K |
| The University of Tennessee Foundation Inc. | Knoxville, Knox County | General support | $238K |
| Cumberland River Compact Inc. | Nashville, Davidson County | General support | $205K |
| Vibrant Memphis Inc. | Memphis, Shelby County | General support | $190K |
| Chattanooga Area Food Bank Inc. | Chattanooga, Hamilton County | General support | $163K |
| Second Harvest Food Bank of Middle Tennessee Inc. | Nashville, Davidson County | General support | $161K |
| Soles4souls | Nashville, Davidson County | General support | $153K |
| Stars Nashville | Nashville, Davidson County | General support | $151K |
| Isaiah 117 House | Elizabethton, Carter County | General support | $126K |
| Jackson-Madison County Schools | Jackson, Madison County | General support | $125K |
| Remnant Fellowship | Franklin, Williamson County | General support | $119K |
| Rise Foundation Inc. | Memphis, Shelby County | General support | $116K |
| Rock the Street Wall Street | Brentwood, Williamson County | General support | $105K |
| Trinity Community Coalition Outreach Inc. | Memphis, Shelby County | General support | $104K |
| Forward Memphis | Memphis, Shelby County | General support | $100K |
| Operation Stand Down Tennessee | Nashville, Davidson County | General support | $97K |
| Mid-South Food Bank | Memphis, Shelby County | General support | $96K |
| Frayser Community Development Corporation | Memphis, Shelby County | General support | $95K |
Foundation website All its IRS filings (ProPublica) Sign in to save