Public charity · Newark, DE (gives in Tennessee from out of state)
American Online Giving Foundation Inc.
In 2025 it gave 571 grants worth $34.4 million to Tennessee groups, 45 of them in Hamilton County. A typical grant was $7,299 to $20,213.
Its tax filing doesn't say how to apply. Check its website or call before sending anything.
Key facts
- Grants in Tennessee
- 571 totaling $34.4 million · 45 in Hamilton County
- Typical grant How we figure this
- $7,299 to $20,213 (the middle half of its Tennessee grants over $5,000, the only ones its filing lists)
- A realistic first ask How we figure this
- About $9,328: the middle grant to the 228 Tennessee groups it funded for the first time in 2025. Its filing lists only grants over $5,000, so smaller first grants aren't counted.
- Where it gives
- Davidson County, Shelby County, Williamson County, Hamilton County, Knox County, Sullivan County, Rutherford County, Maury County and 47 more · plus 47299 grants outside Tennessee
- Buildings & equipment
- None of its Tennessee grants in this filing were for buildings or equipment
- Funds new groups? How we figure this
- 40% of the Tennessee groups it funded in 2025 were new (not funded in 2024): 228 of 566.
- Total giving that year
- $2.2 billion
Giving by year
| Tax year | Total grants paid | To Tennessee | Tennessee grants |
|---|---|---|---|
| 2025 | $2239M | $34.4M | 571 |
| 2024 | $2060.6M | $32M | 518 |
All grants paid To Tennessee
How to apply
Public charities don't report how to apply on their IRS return. Check its website for open grant rounds, or search GrantMe for its programs.
Board and officers
Does your board know anyone here?
Checked in your browser only. The names are kept on this device for other foundation pages and are never sent to GrantMe.
- Bryan De LottinvilleDirector & president
- Kathy Fields PovoasDirector
- Rebecca SkvorcDirector
- Lance LudmanTreasurer & sec (thru 12/7/2025)
- Palak HandaTreasurer & sec (as of 12/8/2025)
As listed in its 2025 IRS filing. Many foundations decide through their board, so a personal connection often matters more than a perfect application.
How big its Tennessee grants are
| Grant size | Grants |
|---|---|
| Under $1,000 | 0 |
| $1,000 to $4,999 | 0 |
| $5,000 to $9,999 | 247 |
| $10,000 to $24,999 | 211 |
| $25,000 to $99,999 | 93 |
| $100,000 or more | 20 |
From its 2025 IRS filing. Grants of $5,000 or less aren't listed on the form public charities file (Schedule I), so small grants are missing here.
Tennessee organizations it funded
Hamilton County grants are listed first, then the largest. Past winners are good people to ask what the foundation looks for. Select a group to see who else funds it.
| Past winner | Where | Purpose | Amount |
|---|---|---|---|
| Chattanooga Area Food Bank Inc. | Chattanooga, Hamilton County | General support | $163K |
| United Way Chattanooga | Chattanooga, Hamilton County | General support | $72K |
| University of Chattanooga Foundation Inc. | Chattanooga, Hamilton County | General support | $53K |
| Chattanooga Chamber Foundation | Chattanooga, Hamilton County | General support | $51K |
| Chattanooga Room in the Inn Inc. | Chattanooga, Hamilton County | General support | $43K |
| International Towing and Recovery Hall of Fame and | Chattanooga, Hamilton County | General support | $29K |
| Orange Grove Center | Chattanooga, Hamilton County | General support | $29K |
| Habitat for Humanity of Greater Chattanooga | Chattanooga, Hamilton County | General support | $27K |
| Mccallie School Inc. | Chattanooga, Hamilton County | General support | $26K |
| Southeastern Climbers Coalition Inc. | Chattanooga, Hamilton County | General support | $24K |
| Chambliss Center for Children | Chattanooga, Hamilton County | General support | $22K |
| Silverdale Baptist Church | Chattanooga, Hamilton County | General support | $20K |
| Girls Incorporated of Chattanooga | Chattanooga, Hamilton County | General support | $18K |
| Animal Care Tr | Chattanooga, Hamilton County | General support | $17K |
| Sculpture Fields at Montague Park | Chattanooga, Hamilton County | General support | $17K |
| Outpost Centers International | Apison, Hamilton County | General support | $16K |
| Humane Educational Society of Chattanooga Tenn | Chattanooga, Hamilton County | General support | $16K |
| Young Mens Christian Association of Metropolitan C | Chattanooga, Hamilton County | General support | $16K |
| City of Chattanooga Deptchattanooga Hamilton | Chattanooga, Hamilton County | General support | $16K |
| Child Impact International | Collegedale, Hamilton County | General support | $12K |
| Mountain Education Foundation | Signal Mtn, Hamilton County | General support | $12K |
| Chattanooga Autism Center | Chattanooga, Hamilton County | General support | $12K |
| Ronald Mcdonald House Charities of Greater Chattan | Chattanooga, Hamilton County | General support | $12K |
| Austin Hatcher Foundation for Pediatric Cancer | Chattanooga, Hamilton County | General support | $11K |
| The True Athlete Project | Chattanooga, Hamilton County | General support | $9,975 |
Foundation website All its IRS filings (ProPublica) Sign in to save