Public charity · Newark, DE (gives in Tennessee from out of state)
American Online Giving Foundation Inc.
In 2025 it gave 571 grants worth $34.4 million to Tennessee groups, 3 of them in Franklin County. A typical grant was $7,299 to $20,213.
Its tax filing doesn't say how to apply. Check its website or call before sending anything.
Key facts
- Grants in Tennessee
- 571 totaling $34.4 million · 3 in Franklin County
- Typical grant How we figure this
- $7,299 to $20,213 (the middle half of its Tennessee grants over $5,000, the only ones its filing lists)
- A realistic first ask How we figure this
- About $9,328: the middle grant to the 228 Tennessee groups it funded for the first time in 2025. Its filing lists only grants over $5,000, so smaller first grants aren't counted.
- Where it gives
- Davidson County, Shelby County, Williamson County, Hamilton County, Knox County, Sullivan County, Rutherford County, Maury County and 47 more · plus 47299 grants outside Tennessee
- Buildings & equipment
- None of its Tennessee grants in this filing were for buildings or equipment
- Funds new groups? How we figure this
- 40% of the Tennessee groups it funded in 2025 were new (not funded in 2024): 228 of 566.
- Total giving that year
- $2.2 billion
Giving by year
| Tax year | Total grants paid | To Tennessee | Tennessee grants |
|---|---|---|---|
| 2025 | $2239M | $34.4M | 571 |
| 2024 | $2060.6M | $32M | 518 |
All grants paid To Tennessee
How to apply
Public charities don't report how to apply on their IRS return. Check its website for open grant rounds, or search GrantMe for its programs.
Board and officers
Does your board know anyone here?
Checked in your browser only. The names are kept on this device for other foundation pages and are never sent to GrantMe.
- Bryan De LottinvilleDirector & president
- Kathy Fields PovoasDirector
- Rebecca SkvorcDirector
- Lance LudmanTreasurer & sec (thru 12/7/2025)
- Palak HandaTreasurer & sec (as of 12/8/2025)
As listed in its 2025 IRS filing. Many foundations decide through their board, so a personal connection often matters more than a perfect application.
How big its Tennessee grants are
| Grant size | Grants |
|---|---|
| Under $1,000 | 0 |
| $1,000 to $4,999 | 0 |
| $5,000 to $9,999 | 247 |
| $10,000 to $24,999 | 211 |
| $25,000 to $99,999 | 93 |
| $100,000 or more | 20 |
From its 2025 IRS filing. Grants of $5,000 or less aren't listed on the form public charities file (Schedule I), so small grants are missing here.
Tennessee organizations it funded
Franklin County grants are listed first, then the largest. Past winners are good people to ask what the foundation looks for. Select a group to see who else funds it.
| Past winner | Where | Purpose | Amount |
|---|---|---|---|
| University of the South | Sewanee, Franklin County | General support | $57K |
| Camp Riva-Lake Inc. | Winchester, Franklin County | General support | $15K |
| St Andrews-Sewanee School | Sewanee, Franklin County | General support | $5,068 |
| St Jude Children's Research Hospital | Memphis, Shelby County | General support | $19.7M |
| Oak Ridge Associated Universities Inc. | Oak Ridge, Anderson County | General support | $1.2M |
| Isha Foundation Inc. | Mcminnville, Warren County | General support | $951K |
| Charity Water | Franklin, Williamson County | General support | $879K |
| The Vanderbilt University | Nashville, Davidson County | General support | $466K |
| Ducks Unlimited Inc. Bd Dba Du | Memphis, Shelby County | General support | $301K |
| The University of Tennessee Foundation Inc. | Knoxville, Knox County | General support | $238K |
| Cumberland River Compact Inc. | Nashville, Davidson County | General support | $205K |
| Vibrant Memphis Inc. | Memphis, Shelby County | General support | $190K |
| Chattanooga Area Food Bank Inc. | Chattanooga, Hamilton County | General support | $163K |
| Second Harvest Food Bank of Middle Tennessee Inc. | Nashville, Davidson County | General support | $161K |
| Soles4souls | Nashville, Davidson County | General support | $153K |
| Stars Nashville | Nashville, Davidson County | General support | $151K |
| Isaiah 117 House | Elizabethton, Carter County | General support | $126K |
| Jackson-Madison County Schools | Jackson, Madison County | General support | $125K |
| Remnant Fellowship | Franklin, Williamson County | General support | $119K |
| Rise Foundation Inc. | Memphis, Shelby County | General support | $116K |
| Rock the Street Wall Street | Brentwood, Williamson County | General support | $105K |
| Trinity Community Coalition Outreach Inc. | Memphis, Shelby County | General support | $104K |
| Forward Memphis | Memphis, Shelby County | General support | $100K |
| Operation Stand Down Tennessee | Nashville, Davidson County | General support | $97K |
| Mid-South Food Bank | Memphis, Shelby County | General support | $96K |
Foundation website All its IRS filings (ProPublica) Sign in to save