Public charity · Newark, DE (gives in Tennessee from out of state)
American Online Giving Foundation Inc.
Its tax filing doesn't say how to apply. Check its website or call before sending anything.
Key facts
- Grants in Tennessee
- 571 totaling $34.4 million · 158 in Davidson County
- Typical grant
- $7,299 to $20,213 (the middle half of its Tennessee grants)
- A realistic first ask
- About $10,602, its middle Tennessee grant. First-time winners usually get less than repeat ones.
- Where it gives
- Davidson County, Shelby County, Williamson County, Hamilton County, Knox County, Sullivan County, Rutherford County, Maury County and 47 more · plus 47299 grants outside Tennessee
- Buildings & equipment
- None of its Tennessee grants in this filing were for buildings or equipment
- Funds new groups?
- 40% of the Tennessee groups it funded in 2025 were new (not funded in 2024): 228 of 566.
- Total giving that year
- $2.2 billion
Giving by year
| Tax year | Total grants paid | To Tennessee | Tennessee grants |
|---|---|---|---|
| 2025 | $2239M | $34.4M | 571 |
| 2024 | $2060.6M | $32M | 518 |
How to apply
Public charities don't report how to apply on their IRS return. Check its website for open grant rounds, or search GrantMe for its programs.
Board and officers
Does your board know anyone here?
Checked in your browser only. The names are kept on this device for other foundation pages and are never sent to GrantMe.
- Bryan De LottinvilleDirector & president
- Kathy Fields PovoasDirector
- Rebecca SkvorcDirector
- Lance LudmanTreasurer & sec (thru 12/7/2025)
- Palak HandaTreasurer & sec (as of 12/8/2025)
As listed in its 2025 IRS filing. Many foundations decide through their board, so a personal connection often matters more than a perfect application.
Tennessee organizations it funded
Davidson County grants are listed first, then the largest. Past winners are good people to ask what the foundation looks for. Select a group to see who else funds it.
| Past winner | Where | Purpose | Amount |
|---|---|---|---|
| The Vanderbilt University | Nashville, Davidson County | General support | $466K |
| Cumberland River Compact Inc. | Nashville, Davidson County | General support | $205K |
| Second Harvest Food Bank of Middle Tennessee Inc. | Nashville, Davidson County | General support | $161K |
| Soles4souls | Nashville, Davidson County | General support | $153K |
| Stars Nashville | Nashville, Davidson County | General support | $151K |
| Operation Stand Down Tennessee | Nashville, Davidson County | General support | $97K |
| Community Foundation of Middle Tennessee | Nashville, Davidson County | General support | $68K |
| Meharry Medical College | Nashville, Davidson County | General support | $65K |
| Tennessee State University Foundation | Nashville, Davidson County | General support | $63K |
| Vanderbilt University Medical Center | Nashville, Davidson County | General support | $62K |
| Nashville Rescue Mission | Nashville, Davidson County | General support | $61K |
| United Way of Metropolitan Nashville | Nashville, Davidson County | General support | $59K |
| Tractor Supply Company Team Member Assistance Fund | Brentwood, Davidson County | General support | $59K |
| Fisk University | Nashville, Davidson County | General support | $54K |
| Lipscomb University | Nashville, Davidson County | General support | $48K |
| Urban League of Middle Tennessee | Nashville, Davidson County | General support | $44K |
| American Civil Liberties Union Foundation of Tenne | Nashville, Davidson County | General support | $39K |
| Oasis Center Inc. | Nashville, Davidson County | General support | $39K |
| Islamic Center of Nashville | Nashville, Davidson County | General support | $38K |
| Thistle Farms Inc. | Nashville, Davidson County | General support | $38K |
| Bloodwater Mission Inc. | Nashville, Davidson County | General support | $36K |
| Churches of Christ Disaster Relief Effort Inc. | Nashville, Davidson County | General support | $34K |
| Musicians On Call Inc. | Nashville, Davidson County | General support | $30K |
| Tennessee Big Fluffy Dog Rescue | Nashville, Davidson County | General support | $30K |
| Both Hands Foundation | Nashville, Davidson County | General support | $30K |
Foundation website All its IRS filings (ProPublica) Sign in to save