Private foundation · Dallas, TX (gives in Tennessee from out of state)
Texas Instruments Foundation
Takes applications. See how to apply below.
Key facts
- Grants in Tennessee
- 70 totaling $151,310 · 7 in Davidson County
- Typical grant
- $200 to $1,000 (the middle half of its Tennessee grants)
- A realistic first ask
- About $500, its middle Tennessee grant. First-time winners usually get less than repeat ones.
- Where it gives
- Knox County, Hamilton County, Davidson County, Shelby County, Marion County, Williamson County, Blount County, Sevier County and 8 more · plus 4414 grants outside Tennessee
- Buildings & equipment
- None of its Tennessee grants in this filing were for buildings or equipment
- Funds new groups?
- 37% of the Tennessee groups it funded in 2024 were new (not funded in 2021–2023): 26 of 70.
- Total giving that year
- $22.6 million
Giving by year
| Tax year | Total grants paid | To Tennessee | Tennessee grants |
|---|---|---|---|
| 2024 | $22.6M | $151K | 70 |
| 2023 | $21.3M | $166K | 61 |
| 2021 | $21.9M | $165K | 69 |
How to apply
- Contact
- Texas instruments foundation · dallas · 2145674685
- What to send
- All requests for funding from the ti foundation, including all grants, are now accepted on-line. To apply for funding, please go to www.ti.com/giving for information and guidelines. No phone or paper applications will be accepted.
- Deadlines
- There are no submission deadlines.
- Limits
- Exclusively charitable and educational purposes, including contributions to organizations organized and operated for such purposes, within the meaning of section 501(c)(3) of the u.s. Internal revenue code.
As the foundation reported to the IRS for tax year 2024. Check its website or call before sending anything, because contacts and deadlines change.
Board and officers
Does your board know anyone here?
Checked in your browser only. The names are kept on this device for other foundation pages and are never sent to GrantMe.
- Teresa L WestChairman
- Rafael R LizardiTreasurer & director
- Edgar MoralesSecretary
- Hagop H KozanianDirector
- Cynthia H TrochuDirector (end 11/24)
- Timothy C KinnardDirector
- Mohammed YunusDirector
- Mark T RobertDirector
- Christine WitzcheVice-chair & director
- Shannon J LeonardDirector
- Katie KaneDirector (begin 12/24)
As listed in its 2024 IRS filing. Many foundations decide through their board, so a personal connection often matters more than a perfect application.
What it funds most often
- Donations to colleges, universities and other organizations under "matching gifts program."
Tennessee organizations it funded
Davidson County grants are listed first, then the largest. Past winners are good people to ask what the foundation looks for. Select a group to see who else funds it.
| Past winner | Where | Purpose | Amount |
|---|---|---|---|
| Gary Sinise Foundation | Nashville, Davidson County | Donations to colleges, universities and other organizations under "matching... | $4,196 |
| Lipscomb Academy | Nashville, Davidson County | Donations to colleges, universities and other organizations under "matching... | $1,000 |
| Lipscomb University | Nashville, Davidson County | Donations to colleges, universities and other organizations under "matching... | $613 |
| Vanderbilt University | Nashville, Davidson County | Donations to colleges, universities and other organizations under "matching... | $400 |
| Overbrook School | Nashville, Davidson County | Donations to colleges, universities and other organizations under "matching... | $300 |
| Churches of Christ Disaster Relief | Nashville, Davidson County | Donations to colleges, universities and other organizations under "matching... | $200 |
| Harmony Foundation International | Nashville, Davidson County | Donations to colleges, universities and other organizations under "matching... | $100 |
| St Jude Childrens Research Hosp | Memphis, Shelby County | Donations to colleges, universities and other organizations under "matching... | $53K |
| University of Tennessee Foundation | Knoxville, Knox County | Donations to colleges, universities and other organizations under "matching... | $29K |
| Emerald Charter Schools | Knoxville, Knox County | Donations to colleges, universities and other organizations under "matching... | $20K |
| Mccallie School Inc. | Chattanooga, Hamilton County | Donations to colleges, universities and other organizations under "matching... | $6,268 |
| Chi Omega Foundation | Memphis, Shelby County | Donations to colleges, universities and other organizations under "matching... | $5,000 |
| Isaiah 117 House | Elizabethton, Carter County | Donations to colleges, universities and other organizations under "matching... | $3,584 |
| Collegiate Abbey Inc. | Knoxville, Knox County | Donations to colleges, universities and other organizations under "matching... | $2,500 |
| Horse Plus Humane Society | Hohenwald, Lewis County | Donations to colleges, universities and other organizations under "matching... | $2,400 |
| Isha Foundation Inc. | Mcminnville, Warren County | Donations to colleges, universities and other organizations under "matching... | $1,200 |
| Amg International | Chattanooga, Hamilton County | Donations to colleges, universities and other organizations under "matching... | $1,176 |
| Volunteer Ministry Center Inc. | Knoxville, Knox County | Donations to colleges, universities and other organizations under "matching... | $1,100 |
| Rhodes College | Memphis, Shelby County | Donations to colleges, universities and other organizations under "matching... | $1,050 |
| Big Ears Festival | Knoxville, Knox County | Donations to colleges, universities and other organizations under "matching... | $1,033 |
| Chattanooga Area Food Bank Inc. | Chattanooga, Hamilton County | Donations to colleges, universities and other organizations under "matching... | $1,000 |
| Whitwell Education and Heritage Ctr | Whitwell, Marion County | Donations to colleges, universities and other organizations under "matching... | $1,000 |
| Whitwell High School Foundation | Whitwell, Marion County | Donations to colleges, universities and other organizations under "matching... | $1,000 |
| The Samaritan Center Inc. | Ooltewah, Hamilton County | Donations to colleges, universities and other organizations under "matching... | $600 |
| Knoxville Jazz Orchestra | Knoxville, Knox County | Donations to colleges, universities and other organizations under "matching... | $521 |
Foundation website All its IRS filings (ProPublica) Sign in to save