Public charity · Spring Hill
Legacytree Foundation
Its tax filing doesn't say how to apply. Check its website or call before sending anything.
Key facts
- Grants in Tennessee
- 15 totaling $480,467
- Typical grant
- $8,961 to $50,000 (the middle half of its Tennessee grants)
- A realistic first ask
- About $20,000, its middle Tennessee grant. First-time winners usually get less than repeat ones.
- Where it gives
- Davidson County, Williamson County, Hamilton County, Shelby County, Anderson County, Knox County · plus 49 grants outside Tennessee
- Buildings & equipment
- None of its Tennessee grants in this filing were for buildings or equipment
- Funds new groups?
- 40% of the Tennessee groups it funded in 2025 were new (not funded in 2024): 6 of 15.
- Total giving that year
- $1.5 million
Giving by year
| Tax year | Total grants paid | To Tennessee | Tennessee grants |
|---|---|---|---|
| 2025 | $1.5M | $480K | 15 |
| 2024 | $988K | $425K | 10 |
How to apply
Public charities don't report how to apply on their IRS return. Check its website for open grant rounds, or search GrantMe for its programs.
Board and officers
Does your board know anyone here?
Checked in your browser only. The names are kept on this device for other foundation pages and are never sent to GrantMe.
- James WolterPresident
- Eugene Linkous JrDirector
- Gregory WolterDirector
- Jeffrey SwartzendruberDirector
- David BunkerDirector
- Nanette BeebeSecretary/treasurer
- Kimberly KelleyVp of operations
- Kevin KirkpatrickSr. case design specialist
- John FrazierSr. case design specialist
As listed in its 2025 IRS filing. Many foundations decide through their board, so a personal connection often matters more than a perfect application.
What it funds most often
- To provide spiritual, physical, and humanitarian aid to those in need
Tennessee organizations it funded
Largest first. Past winners are good people to ask what the foundation looks for. Select a group to see who else funds it.
| Past winner | Where | Purpose | Amount |
|---|---|---|---|
| Feed America First | Franklin, Williamson County | To provide spiritual, physical, and humanitarian aid to those in need | $116K |
| Send Musicians to Prison | Nashville, Davidson County | To provide spiritual, physical, and humanitarian aid to those in need | $84K |
| Freedom's Promise | Nashville, Davidson County | To provide spiritual, physical, and humanitarian aid to those in need | $60K |
| Mercy Multiplied | Nashville, Davidson County | To provide spiritual, physical, and humanitarian aid to those in need | $50K |
| St Jude's Children's Research Hospital | Memphis, Shelby County | To provide spiritual, physical, and humanitarian aid to those in need | $34K |
| Cul2vate | Brentwood, Williamson County | To provide spiritual, physical, and humanitarian aid to those in need | $25K |
| Tennessee Alliance for Kids | Nashville, Davidson County | To provide spiritual, physical, and humanitarian aid to those in need | $20K |
| Artists in Chirstian Testimony Intl Inc. Fbo Reassemble | Brentwood, Williamson County | To provide spiritual, physical, and humanitarian aid to those in need | $20K |
| Central Baptist Church of Oak Ridge | Oak Ridge, Anderson County | To provide spiritual, physical, and humanitarian aid to those in need | $20K |
| Benton Hall Academy | Nashville, Davidson County | To provide spiritual, physical, and humanitarian aid to those in need | $10K |
| The Humane Society of TN Valley Inc. | Knoxville, Knox County | To provide spiritual, physical, and humanitarian aid to those in need | $10K |
| Humane Educational Society of Chattanooga TN Inc. | Chattanooga, Hamilton County | To provide spiritual, physical, and humanitarian aid to those in need | $8,961 |
| St Paul's Episcopal Church | Chattanooga, Hamilton County | To provide spiritual, physical, and humanitarian aid to those in need | $8,961 |
| Donelson Christian Academy | Nashville, Davidson County | To provide spiritual, physical, and humanitarian aid to those in need | $7,500 |
| The Academy for God | Old Hickory, Davidson County | To provide spiritual, physical, and humanitarian aid to those in need | $5,665 |
Foundation website All its IRS filings (ProPublica) Sign in to save