Private foundation · Nashville
Gause Foundation
Invitation only: it picks who to fund. Don't send a proposal. Look for a connection through its board. See its board and officers below: do you or your board know any of them?
Key facts
- Grants in Tennessee
- 49 totaling $90,050 · 1 in Gibson County
- Typical grant
- $1,000 to $1,800 (the middle half of its Tennessee grants)
- A realistic first ask
- About $1,000, its middle Tennessee grant. First-time winners usually get less than repeat ones.
- Where it gives
- Davidson County, Shelby County, Williamson County, Gibson County · plus 26 grants outside Tennessee
- Buildings & equipment
- None of its Tennessee grants in this filing were for buildings or equipment
- Funds new groups?
- 13% of the Tennessee groups it funded in 2025 were new (not funded in 2023–2024): 6 of 46.
- Total giving that year
- $122,550
Giving by year
| Tax year | Total grants paid | To Tennessee | Tennessee grants |
|---|---|---|---|
| 2025 | $123K | $90K | 49 |
| 2024 | $131K | $93K | 51 |
| 2023 | $126K | $92K | 53 |
How to apply
The foundation's filing doesn't describe how to apply. Look for a website, or send a short letter asking whether it accepts requests.
Board and officers
Does your board know anyone here?
Checked in your browser only. The names are kept on this device for other foundation pages and are never sent to GrantMe.
- Luther P GauseFoundation mgr.
- Dorothea O GauseTrustee
- Nan Gause EvansTrustee
- Sidney Gause ChildressTrustee
As listed in its 2025 IRS filing. Many foundations decide through their board, so a personal connection often matters more than a perfect application.
What it funds most often
- General Charitable and Educational
- General educational and support
- Community development
Tennessee organizations it funded
Gibson County grants are listed first, then the largest. Past winners are good people to ask what the foundation looks for. Select a group to see who else funds it.
| Past winner | Where | Purpose | Amount |
|---|---|---|---|
| Mt Pisgah Baptist Church | Bradford, Gibson County | General educational and support | $500 |
| St George Episcopal Church | Nashville, Davidson County | General Charitable and Educational | $20K |
| Nashville Opera | Nashville, Davidson County | General Charitable and Educational | $6,000 |
| Crossroads Campus | Nashville, Davidson County | General Charitable and Educational | $5,000 |
| St Marys Episcopal Cathedral | Memphis, Shelby County | General Charitable and Educational | $5,000 |
| Vanderbilt University | Nashville, Davidson County | General Charitable and Educational | $2,500 |
| Nashville Food Project | Nashville, Davidson County | General Charitable and Educational | $2,000 |
| Peer Power Foundation | Memphis, Shelby County | General Charitable and Educational | $2,000 |
| Pet Community Center | Nashville, Davidson County | General Charitable and Educational | $2,000 |
| Wags and Walks of Nashville | Hermitage, Davidson County | General Charitable and Educational | $2,000 |
| Community Foundation of Middle TN | Nashville, Davidson County | Community development | $2,000 |
| Friends of Macc | Nashville, Davidson County | Community development | $2,000 |
| Nations Ministry Center | Nashville, Davidson County | General Charitable and Educational | $1,800 |
| Music Health Alliance | Nashville, Davidson County | General Charitable and Educational | $1,500 |
| St Jude Childrens Research | Memphis, Shelby County | General Charitable and Educational | $1,500 |
| The Forge Nashville | Nashville, Davidson County | General educational and support | $1,500 |
| Nashville Humane Association | Nashville, Davidson County | General Charitable and Educational | $1,200 |
| Renewal House | Nashville, Davidson County | General Charitable and Educational | $1,200 |
| Room at the Inn | Nashville, Davidson County | General Charitable and Educational | $1,200 |
| Safe Haven Family Shelter | Nashville, Davidson County | General Charitable and Educational | $1,200 |
| A Step Ahead Foundation Middle TN | Nashville, Davidson County | General Charitable and Educational | $1,000 |
| First Presbyterian Church | Nashville, Davidson County | General Charitable and Educational | $1,000 |
| Friends of Warner Parks | Nashville, Davidson County | General Charitable and Educational | $1,000 |
| Memphis Opportunity Scholarship Trust | Memphis, Shelby County | General Charitable and Educational | $1,000 |
| Mending Hearts | Nashville, Davidson County | General Charitable and Educational | $1,000 |
It also made 7 grants to individual people. We don't list their names.
Foundation website All its IRS filings (ProPublica) Sign in to save