Private foundation · Nashville
Joe C Davis Foundation
Takes applications. See how to apply below.
Key facts
- Grants in Tennessee
- 106 totaling $6 million
- Typical grant
- $10,000 to $55,000 (the middle half of its Tennessee grants)
- A realistic first ask
- About $23,000, its middle Tennessee grant. First-time winners usually get less than repeat ones.
- Where it gives
- Davidson County, Williamson County, Shelby County · plus 2 grants outside Tennessee
- Buildings & equipment
- 7 of its Tennessee grants went to buildings, renovations or equipment, e.g. “Capital & operating support”; “Capital support”; “Capital & capacity building support”
- Funds new groups?
- 12% of the Tennessee groups it funded in 2024 were new (not funded in 2022–2023): 12 of 104.
- Total giving that year
- $8.2 million
Giving by year
| Tax year | Total grants paid | To Tennessee | Tennessee grants |
|---|---|---|---|
| 2024 | $8.2M | $6M | 106 |
| 2023 | $7.1M | $4.3M | 104 |
| 2022 | $7.2M | $4.5M | 117 |
How to apply
- Contact
- Angela goddard co joe c davis found · Nashville · 6153529036 · agoddard@joecdavisfoundation.org
- What to send
- See attached statement 18
- Deadlines
- See attached statement 18
- Limits
- Only 501(c)(3) organizations - preference is given to charitable organizations located in the Nashville, TN area. The foundation does not generally provide significant funding for the arts, environmental causes, or religious activities, except as may be incidental to other programs.
As the foundation reported to the IRS for tax year 2024. Check its website or call before sending anything, because contacts and deadlines change.
Board and officers
Does your board know anyone here?
Checked in your browser only. The names are kept on this device for other foundation pages and are never sent to GrantMe.
- William R Deloache JrCo-trustee
- Frances EllisonCo-trustee
- Anne DavisCo-trustee
- Nancy BeveridgeCo-trustee
As listed in its 2024 IRS filing. Many foundations decide through their board, so a personal connection often matters more than a perfect application.
What it funds most often
- Capacity building & operating support
- Capital support
- Operating & capacity building support
- Capacity building support
- Operating support & capacity building
- Operating & program support
- Operating & capital support
- Scholarships
Tennessee organizations it funded
Largest first. Past winners are good people to ask what the foundation looks for. Select a group to see who else funds it.
| Past winner | Where | Purpose | Amount |
|---|---|---|---|
| Second Harvest Food Bank of Middle Tennessee | Nashville, Davidson County | Capital & operating support | $550K |
| Aventura Community School | Nashville, Davidson County | Capital support | $504K |
| Volunteer Schools Dba Nashville Incubator | Nashville, Davidson County | Operating support | $500K |
| Little Wonders Early Learning Center | Nashville, Davidson County | Capital & capacity building support | $375K |
| The Community Foundation of Middle Tennessee | Nashville, Davidson County | Nashville early education coalition, state-wide nonprofit analysis study,... | $338K |
| Crossroads Campus | Nashville, Davidson County | Capacity building & operating support | $188K |
| Siloam Family Health Center | Nashville, Davidson County | Capacity building, operating, & program support | $145K |
| Conexion Americas | Nashville, Davidson County | Operating support | $125K |
| Montgomery Bell Academy | Nashville, Davidson County | Operating support & scholarships | $125K |
| Nashville Charter Collaborative | Nashville, Davidson County | Operating support | $125K |
| Persist Nashville | Nashville, Davidson County | Operating support | $125K |
| Friends of Mill Ridge Park | Antioch, Davidson County | Operating & capital support | $115K |
| United Way of Greater Nashville | Nashville, Davidson County | The family collective | $105K |
| Harpeth Hall School | Nashville, Davidson County | Scholarships | $100K |
| Teach for America | Nashville, Davidson County | Operating support | $100K |
| Tennessee Charter School Center | Nashville, Davidson County | Operating support | $100K |
| Tennessee Nonprofit Network | Memphis, Shelby County | Capacity building support | $100K |
| St Luke's Community House Inc. | Nashville, Davidson County | Operating support | $90K |
| Inspiritus | Nashville, Davidson County | Operating, capital, & program support | $82K |
| Diverse Learners Cooperative | Brentwood, Williamson County | Operating support | $75K |
| Faith Family Medical Center | Nashville, Davidson County | Operating support & capacity building | $75K |
| TN College Access & Success Network | Nashville, Davidson County | Nashville scholars initiative | $75K |
| Man Up Teacher Fellows Inc. | Memphis, Shelby County | Operating support | $70K |
| Nashville Food Project | Nashville, Davidson County | Operating support | $70K |
| Pivot School Improvement Leaders | Nashville, Davidson County | Operating support | $65K |
Foundation website All its IRS filings (ProPublica) Sign in to save