Private foundation · Nashville
Joe C Davis Foundation
Key facts
- Grants in Tennessee
- 106 totaling $6M
- Typical grant
- $10K to $55K (middle half of its Tennessee grants)
- A realistic first ask
- About $23K, its median Tennessee grant. New grantees usually get less than long-time ones.
- Where it gives
- Davidson County, Williamson County, Shelby County · plus 2 grants outside Tennessee
- Total giving that year
- $8.2M
How to apply
- Contact
- Angela goddard co joe c davis found · Nashville · 6153529036 · agoddard@joecdavisfoundation.org
- What to send
- See attached statement 18
- Deadlines
- See attached statement 18
- Limits
- Only 501(c)(3) organizations - preference is given to charitable organizations located in the Nashville, TN area. The foundation does not generally provide significant funding for the arts, environmental causes, or religious activities, except as may be incidental to other programs.
As the foundation reported to the IRS for tax year 2024. Check its website or call before sending anything, because contacts and deadlines change.
What it funds most often
- Operating support
- Program support
- Capacity building & operating support
- Capital support
- Operating & capacity building support
- Capacity building support
- Operating support & capacity building
- Operating & program support
Tennessee organizations it funded
Largest first. Groups it already funds are good people to ask what the foundation looks for.
| Recipient | Where | Purpose | Amount |
|---|---|---|---|
| Second Harvest Food Bank of Middle Tennessee | Nashville, Davidson County | Capital & operating support | $550K |
| Aventura Community School | Nashville, Davidson County | Capital support | $504K |
| Volunteer Schools Dba Nashville Incubator | Nashville, Davidson County | Operating support | $500K |
| Little Wonders Early Learning Center | Nashville, Davidson County | Capital & capacity building support | $375K |
| The Community Foundation of Middle Tennessee | Nashville, Davidson County | Nashville early education coalition, state-wide nonprofit analysis study,... | $338K |
| Crossroads Campus | Nashville, Davidson County | Capacity building & operating support | $188K |
| Siloam Family Health Center | Nashville, Davidson County | Capacity building, operating, & program support | $145K |
| Conexion Americas | Nashville, Davidson County | Operating support | $125K |
| Montgomery Bell Academy | Nashville, Davidson County | Operating support & scholarships | $125K |
| Nashville Charter Collaborative | Nashville, Davidson County | Operating support | $125K |
| Persist Nashville | Nashville, Davidson County | Operating support | $125K |
| Friends of Mill Ridge Park | Antioch, Davidson County | Operating & capital support | $115K |
| United Way of Greater Nashville | Nashville, Davidson County | The family collective | $105K |
| Harpeth Hall School | Nashville, Davidson County | Scholarships | $100K |
| Teach for America | Nashville, Davidson County | Operating support | $100K |
| Tennessee Charter School Center | Nashville, Davidson County | Operating support | $100K |
| Tennessee Nonprofit Network | Memphis, Shelby County | Capacity building support | $100K |
| St Luke's Community House Inc. | Nashville, Davidson County | Operating support | $90K |
| Inspiritus | Nashville, Davidson County | Operating, capital, & program support | $82K |
| Diverse Learners Cooperative | Brentwood, Williamson County | Operating support | $75K |
| Faith Family Medical Center | Nashville, Davidson County | Operating support & capacity building | $75K |
| TN College Access & Success Network | Nashville, Davidson County | Nashville scholars initiative | $75K |
| Man Up Teacher Fellows Inc. | Memphis, Shelby County | Operating support | $70K |
| Nashville Food Project | Nashville, Davidson County | Operating support | $70K |
| Pivot School Improvement Leaders | Nashville, Davidson County | Operating support | $65K |
Foundation website All its IRS filings (ProPublica) Sign in to save