Private foundation · Memphis
Lichterman-Loewenberg Foundation
In 2025 it gave 21 grants worth $6.4 million to Tennessee groups. A typical grant was $2,500 to $10,000. Most often for: “For annual support”.
Invitation only: it picks who to fund. Don't send a proposal. Look for a connection through its board. See its board and officers below: do you or your board know any of them?
Key facts
- Grants in Tennessee
- 21 totaling $6.4 million
- Typical grant How we figure this
- $2,500 to $10,000 (the middle half of its Tennessee grants)
- A realistic first ask How we figure this
- About $275,000: the middle grant to the 3 Tennessee groups it funded for the first time in 2025.
- Where it gives
- Shelby County · plus 5 grants outside Tennessee
- Buildings & equipment
- 1 of its Tennessee grants went to buildings, renovations or equipment, e.g. “Capital pledge”
- Funds new groups? How we figure this
- 14% of the Tennessee groups it funded in 2025 were new (not funded in 2023–2024): 3 of 21.
- Total giving that year
- $6.5 million
Giving by year
| Tax year | Total grants paid | To Tennessee | Tennessee grants |
|---|---|---|---|
| 2025 | $6.5M | $6.4M | 21 |
| 2024 | $295K | $277K | 36 |
| 2023 | $297K | $276K | 39 |
All grants paid To Tennessee
How to apply
The foundation's filing doesn't describe how to apply. Look for a website, or send a short letter asking whether it accepts requests.
Board and officers
Does your board know anyone here?
Checked in your browser only. The names are kept on this device for other foundation pages and are never sent to GrantMe.
- Fredrika FeltPresident
- John LichtermanVice president
- Ilene MarkellSecretary
- Barry LichtermanTreasurer
As listed in its 2025 IRS filing. Many foundations decide through their board, so a personal connection often matters more than a perfect application.
What it funds most often
- For annual support (5 grants)
- For annual grant (3 grants)
- Unrestricted: for any program with the loewenberg college of nursing (1 grant)
- For grants. (1 grant)
- For 2025 grant for general operations (1 grant)
- For gift of a day (1 grant)
- For after school and summer camp programs literacy tutoring (1 grant)
- For payment of two classrooms at new university of Memphis camp (1 grant)
How big its Tennessee grants are
| Grant size | Grants |
|---|---|
| Under $1,000 | 0 |
| $1,000 to $4,999 | 8 |
| $5,000 to $9,999 | 6 |
| $10,000 to $24,999 | 3 |
| $25,000 to $99,999 | 2 |
| $100,000 or more | 2 |
From its 2025 IRS filing. Small groups: look at how many grants sit in the bands you'd ask for.
Tennessee organizations it funded
Largest first. Past winners are good people to ask what the foundation looks for. Select a group to see who else funds it.
| Past winner | Where | Purpose | Amount |
|---|---|---|---|
| Community Foundation of Greater Memphis | Memphis, Shelby County | Strengthen community through philanthropy | $6M |
| University of Memphis Foundation | Memphis, Shelby County | For the clinic at loewenberg college of nursing | $275K |
| Memphis Jewish Federation | Germantown, Shelby County | For annual pledge | $52K |
| National Ornamental Museum | Memphis, Shelby County | Capital pledge | $50K |
| Women's Foundation for A Greater Memphis | Memphis, Shelby County | For vance avenue youth development center | $15K |
| A Step Ahead Foundation | Memphis, Shelby County | Unrestricted: for any program with the loewenberg college of nursing | $10K |
| Mifa | Memphis, Shelby County | For annual grant | $10K |
| Emmanuel Center | Memphis, Shelby County | For after school and summer camp programs literacy tutoring | $8,000 |
| Arts Memphis | Memphis, Shelby County | For annual support | $7,500 |
| Madonna Learning Center | Germantown, Shelby County | For security system | $7,500 |
| Sister Supply | Memphis, Shelby County | For annual grant | $6,250 |
| Catholic Charities of West TN | Memphis, Shelby County | For 2025 grant for general operations | $6,000 |
| Hardwood Center | Memphis, Shelby County | For payment of two classrooms at new university of Memphis camp | $5,500 |
| Overton Park Shell | Memphis, Shelby County | For co-sponsorship of concert | $4,000 |
| Church Health | Memphis, Shelby County | For gift of a day | $2,500 |
| Jewish Family Service | Germantown, Shelby County | For annual grant | $2,500 |
| Mid-South Food Bank | Memphis, Shelby County | For annual support | $2,500 |
| Advocates for Immigrant Right | Memphis, Shelby County | For grants. | $2,000 |
| Calvary Rescue Mission | Memphis, Shelby County | For annual support | $2,000 |
| Midsouth Raptor Center | Memphis, Shelby County | For annual support | $1,500 |
| Boy Scouts Chickasaw Concil | Memphis, Shelby County | For annual support | $1,000 |
It also made 1 grant to individual people. We don't list their names.