Private foundation · Brentwood
Powell Foundation
In 2024 it gave 41 grants worth $1.7 million to Tennessee groups, 16 of them in Washington County. A typical grant was $20,000 to $50,000. Most often for: “Scholarship”.
Takes applications. See how to apply below.
Key facts
- Grants in Tennessee
- 41 totaling $1.7 million · 16 in Washington County
- Typical grant How we figure this
- $20,000 to $50,000 (the middle half of its Tennessee grants)
- A realistic first ask How we figure this
- About $25,000: the middle grant to the 3 Tennessee groups it funded for the first time in 2024.
- Where it gives
- Washington County, Williamson County, Knox County, Greene County, Shelby County, Davidson County
- Buildings & equipment
- 4 of its Tennessee grants went to buildings, renovations or equipment, e.g. “Building fund”
- Funds new groups? How we figure this
- 30% of the Tennessee groups it funded in 2024 were new (not funded in 2023): 3 of 10.
- Total giving that year
- $1.7 million
Giving by year
| Tax year | Total grants paid | To Tennessee | Tennessee grants |
|---|---|---|---|
| 2024 | $1.7M | $1.7M | 41 |
| 2023 | $1.2M | $1.2M | 39 |
All grants paid To Tennessee
How to apply
- Contact
- James J Powell · Brentwood · (423) 794-6095
- What to send
- Letter explaining charitable purpose and need
As the foundation reported to the IRS for tax year 2024. Check its website or call before sending anything, because contacts and deadlines change.
Board and officers
Does your board know anyone here?
Checked in your browser only. The names are kept on this device for other foundation pages and are never sent to GrantMe.
- Sandra PowellDirector
- James J Powell JrSecretary
- Michael PowellDirector
- Jennifer Von De HeidenPresident
As listed in its 2024 IRS filing. Many foundations decide through their board, so a personal connection often matters more than a perfect application.
What it funds most often
- Scholarship (5 grants)
- Building fund (4 grants)
- Hutchins legacy fund (2 grants)
- UT genomics graduate student (2 grants)
- Jennifer powell scholarship (2 grants)
- James j powell sr scholarship (2 grants)
- Sgp womens athletic scholarship (2 grants)
- Choral scholarship (1 grant)
How big its Tennessee grants are
| Grant size | Grants |
|---|---|
| Under $1,000 | 0 |
| $1,000 to $4,999 | 0 |
| $5,000 to $9,999 | 5 |
| $10,000 to $24,999 | 13 |
| $25,000 to $99,999 | 21 |
| $100,000 or more | 2 |
From its 2024 IRS filing. Small groups: look at how many grants sit in the bands you'd ask for.
Tennessee organizations it funded
Washington County grants are listed first, then the largest. Past winners are good people to ask what the foundation looks for. Select a group to see who else funds it.
| Past winner | Where | Purpose | Amount |
|---|---|---|---|
| East Tennessee State University | Johnson City, Washington County | Jenrett endowment | $235K |
| Crumley House | Limestone, Washington County | Annual gift | $60K |
| East Tennessee State University | Johnson City, Washington County | Michael powell scholarship | $50K |
| Johnson City Symphony | Johnson City, Washington County | Concert aid | $45K |
| East Tennessee State University | Johnson City, Washington County | Orchestra scholarship | $30K |
| East Tennessee State University | Johnson City, Washington County | Steinway scholarship | $25K |
| East Tennessee State University | Johnson City, Washington County | Engineering | $25K |
| East Tennessee State University | Johnson City, Washington County | Choral scholarship | $20K |
| East Tennessee State University | Johnson City, Washington County | Bluegrass scholarship | $20K |
| East Tennessee State University | Johnson City, Washington County | Jenrett endowment | $20K |
| East Tennessee State University | Johnson City, Washington County | College of business | $20K |
| East Tennessee State University | Johnson City, Washington County | Bluegrass endowment | $20K |
| East Tennessee State University | Johnson City, Washington County | Business endowment | $20K |
| East Tennessee State University | Johnson City, Washington County | Instrumental scholarship | $12K |
| East Tennessee State University | Johnson City, Washington County | Pre-college endowment | $10K |
| Johnson City Symphony | Johnson City, Washington County | Annual gift | $10K |
| University of Tennessee | Knoxville, Knox County | James j powell genomics endowment | $200K |
| University of Tennessee | Knoxville, Knox County | UT genomics graduate student | $75K |
| University of Tennessee | Knoxville, Knox County | UT genomics graduate student | $75K |
| Bumc | Brentwood, Williamson County | Building fund | $50K |
| Bumc | Brentwood, Williamson County | Building fund | $50K |
| Bumc | Brentwood, Williamson County | Building fund | $50K |
| Bumc | Brentwood, Williamson County | Building fund | $50K |
| University of Tennessee | Knoxville, Knox County | Jennifer powell scholarship | $50K |
| University of Tennessee | Knoxville, Knox County | James j powell sr scholarship | $50K |
It also made 5 grants to individual people. We don't list their names.