Private foundation · Nashville
Roros Foundation
In 2024 it gave 31 grants worth $189,500 to Tennessee groups. A typical grant was $3,500 to $5,000. Most often for: “Support of greatest need”.
Invitation only: it picks who to fund. Don't send a proposal. Look for a connection through its board. See its board and officers below: do you or your board know any of them?
Key facts
- Grants in Tennessee
- 31 totaling $189,500
- Typical grant How we figure this
- $3,500 to $5,000 (the middle half of its Tennessee grants)
- A realistic first ask How we figure this
- About $4,500: the middle grant to the 10 Tennessee groups it funded for the first time in 2024.
- Where it gives
- Davidson County, Jackson County, Smith County · plus 7 grants outside Tennessee
- Buildings & equipment
- 3 of its Tennessee grants went to buildings, renovations or equipment, e.g. “Operations & construction efforts”; “Capital renovations”
- Funds new groups? How we figure this
- 32% of the Tennessee groups it funded in 2024 were new (not funded in 2023): 10 of 31.
- Total giving that year
- $418,750
Giving by year
| Tax year | Total grants paid | To Tennessee | Tennessee grants |
|---|---|---|---|
| 2024 | $419K | $190K | 31 |
| 2023 | $436K | $204K | 30 |
All grants paid To Tennessee
How to apply
The foundation's filing doesn't describe how to apply. Look for a website, or send a short letter asking whether it accepts requests.
Board and officers
Does your board know anyone here?
Checked in your browser only. The names are kept on this device for other foundation pages and are never sent to GrantMe.
- Marc K StengelPresident
- Eric L StengelV-p/sec
- Christian S StengelVice preside
As listed in its 2024 IRS filing. Many foundations decide through their board, so a personal connection often matters more than a perfect application.
What it funds most often
- Support of greatest need (7 grants)
- Support for operations (4 grants)
- Educational & instructional activity (4 grants)
- Operations & construction efforts (2 grants)
- Support for ongoing operations (2 grants)
- Annual fund and the mars rover exhib (1 grant)
- Support of organization's volunteers (1 grant)
- Support of library operations (1 grant)
How big its Tennessee grants are
| Grant size | Grants |
|---|---|
| Under $1,000 | 1 |
| $1,000 to $4,999 | 10 |
| $5,000 to $9,999 | 17 |
| $10,000 to $24,999 | 2 |
| $25,000 to $99,999 | 1 |
From its 2024 IRS filing. Small groups: look at how many grants sit in the bands you'd ask for.
Tennessee organizations it funded
Largest first. Past winners are good people to ask what the foundation looks for. Select a group to see who else funds it.
| Past winner | Where | Purpose | Amount |
|---|---|---|---|
| Adventure Science Museum | Nashville, Davidson County | Annual fund and the mars rover exhib | $35K |
| Montgomery Bell Academy | Nashville, Davidson County | Support for operations | $20K |
| Harpeth Hall School | Nashville, Davidson County | Support for operations | $20K |
| Casa Inc. | Nashville, Davidson County | Support of organization's volunteers | $5,000 |
| YMCA of Middle TN | Nashville, Davidson County | Operations & construction efforts | $5,000 |
| Vanderbilt Univ School of Nursing | Nashville, Davidson County | Support of the annual fund | $5,000 |
| The Porch | Nashville, Davidson County | Prison outreach program | $5,000 |
| The Family Center | Nashville, Davidson County | Prevention of child abuse | $5,000 |
| Salvation Army | Nashville, Davidson County | Support for operations | $5,000 |
| Safe Haven Family Shelter | Nashville, Davidson County | Support of greatest need | $5,000 |
| Room in the Inn | Nashville, Davidson County | Support of the greatest need | $5,000 |
| Overbrook School | Nashville, Davidson County | Capital renovations | $5,000 |
| Nurture the Next | Nashville, Davidson County | Support of greatest need | $5,000 |
| Katie's Helping Hand | Nashville, Davidson County | Support of greatest need | $5,000 |
| Jade Pasley Family Assistance Fund | Nashville, Davidson County | Support of greatest need | $5,000 |
| Jackson County Imagination Library | Gainesboro, Jackson County | Operations of dolly parton library | $5,000 |
| Habitat for Humanity | Nasville, Davidson County | Operations & construction efforts | $5,000 |
| Gilda's Club Nashville | Nashville, Davidson County | Support of greatest need | $5,000 |
| Friends of Radnor Lake | Nashville, Davidson County | Support for ongoing operations | $5,000 |
| Edwards Pediatric Meningitis Fd | Nashville, Davidson County | Support of greatest need | $5,000 |
| Nashville Classical Charter School | Nashville, Davidson County | Educational & instructional activity | $4,500 |
| Lead Public Schools | Nashville, Davidson County | Educational & instructional activity | $4,500 |
| Intrepid College Prep Charter Sch | Antioch, Davidson County | Educational & instructional activity | $4,500 |
| Vu Jean & Alexander Heard Libr | Nashville, Davidson County | Support for operations | $3,500 |
| Friends of Cordell Hull Lake | Carthage, Smith County | Support for ongoing operations | $3,000 |
It also made 2 grants to individual people. We don't list their names.