Private foundation · Ooltewah
Tucker Foundation
Key facts
- Grants in Tennessee
- 60 totaling $4.3M · 30 in Hamilton County
- Typical grant
- $5,000 to $30K (middle half of its Tennessee grants)
- A realistic first ask
- About $10K, its median Tennessee grant. New grantees usually get less than long-time ones.
- Where it gives
- Hamilton County, Bradley County, Knox County, Davidson County, Franklin County, Marion County, McMinn County, Williamson County · plus 31 grants outside Tennessee
- Buildings & equipment
- None of its Tennessee grants in this filing were for buildings or equipment
- Funds new groups?
- 31% of the Tennessee groups it funded in 2024 were new (not funded in 2023): 17 of 54.
- Total giving that year
- $4.8M
Giving by year
| Tax year | Total grants paid | To Tennessee | Tennessee grants |
|---|---|---|---|
| 2024 | $4.8M | $4.3M | 60 |
| 2023 | $4.5M | $4.1M | 65 |
How to apply
- Contact
- David smith · ooltewah · 4236642107
- What to send
- There is no specified format required
- Limits
- Grants are generally focused in hamilton and bradley counties of East Tennessee and atlanta, georgia, but they are not limited to these locales.
As the foundation reported to the IRS for tax year 2024. Check its website or call before sending anything, because contacts and deadlines change.
Board and officers
Does your board know anyone here?
Checked in your browser only. The names are kept on this device for other foundation pages and are never sent to GrantMe.
- Pamela K CuzzortSecretary/treasurer
- Lavinia J JohnstonTrustee
- David Y SmithPresident
- Gillian E JohnstonTrustee
- Robert T JohnstonTrustee
- Katherine TudorTrustee
- Amy MooreVice president
- Matthew D BentleyTrustee
As listed in its 2024 IRS filing. Many foundations decide through their board, so a personal connection often matters more than a perfect application.
What it funds most often
- Scholarship - evan moore
- Scholarship fund
- Relay for life
- Pups4patriots tennessee
- General support - imagine arts education initiative
- General support - strategic growth with vision for impact
- The isaiah 117 house at chambliss center for children
- General support - chattacademy startup costs
Tennessee organizations it funded
Hamilton County grants are listed first, then the largest. Groups it already funds are good people to ask what the foundation looks for. Select a group to see who else funds it.
| Recipient | Where | Purpose | Amount |
|---|---|---|---|
| Community Foundation of Greater Chattanooga | Chattanooga, Hamilton County | The tucker fund | $2.5M |
| On Point | Hixson, Hamilton County | General support - increasing social-emotional health and academic support... | $193K |
| Lookout Mountain Conservancy | Lookout Mountain, Hamilton County | General support - howard school | $91K |
| Metropolitan Ministries Inc. (metmin) | Chattanooga, Hamilton County | General support - human needs | $55K |
| Chambliss Center for Children | Chattanooga, Hamilton County | The isaiah 117 house at chambliss center for children | $50K |
| Chattacademy Community School | Chattanooga, Hamilton County | General support - chattacademy startup costs | $50K |
| Houston Muesum | Chattanooga, Hamilton County | General support - embracing the past, envisioning the future | $50K |
| On Point | Hixson, Hamilton County | General support - Cleveland youth are on point and leading with vision! | $50K |
| Skyuka Hall | Chattanooga, Hamilton County | Supporting need-based families | $50K |
| First Things First | Chattanooga, Hamilton County | General support - sabilizing low-income and at-risk noncustodial parents | $30K |
| The Centenary | Chattanooga, Hamilton County | General support for the centenary at white oak umc | $30K |
| Chattanooga 20 | Chattanooga, Hamilton County | 70 in 7: improving literacy in hamilton county | $25K |
| Chattanooga Area Food Bank | Chattanooga, Hamilton County | General support - strengthening food access | $25K |
| Chattanooga Symphony | Chattanooga, Hamilton County | General support - young people's concerts - including all-accessible | $18K |
| American Humane | Chattanooga, Hamilton County | Pups4patriots Tennessee | $10K |
| Cherokee Area Council Boy Scouts of America | Chattanooga, Hamilton County | Scoutreach program | $10K |
| Joe W Jackson Memorial Scholarshipcfgc | Chattanooga, Hamilton County | General support - joe Jackson scholarship | $10K |
| The Salvation Army | Chattanooga, Hamilton County | Steam camp | $10K |
| YMCA of Metropolitan Chattanooga | Chattanooga, Hamilton County | YMCA y-cap | $10K |
| La Paz Chattanooga | Chattanooga, Hamilton County | La paz Chattanooga: education | $7,500 |
| Chattanooga Room in the Inn | Chattanooga, Hamilton County | Children's enrichment program | $5,000 |
| Chattanooga Unite-Veterans Resource Center | Chattanooga, Hamilton County | General support - veterans dental care | $5,000 |
| Kelcurt Foundation Soddy Daisy Library | Soddydaisy, Hamilton County | General support - the student author engagement project | $5,000 |
| Metropolitan Ministries Inc. (metmin) | Chattanooga, Hamilton County | General support | $5,000 |
| The Pop-Up Project | Chattanooga, Hamilton County | Youth programming | $5,000 |
Foundation website All its IRS filings (ProPublica) Sign in to save