Private foundation · Ooltewah
Tucker Foundation
Key facts
- Grants in Tennessee
- 60 totaling $4.3M
- Typical grant
- $5,000 to $30K (middle half of its Tennessee grants)
- A realistic first ask
- About $10K, its median Tennessee grant. New grantees usually get less than long-time ones.
- Where it gives
- Hamilton County, Bradley County, Knox County, Davidson County, Franklin County, Marion County, McMinn County, Williamson County · plus 31 grants outside Tennessee
- Total giving that year
- $4.8M
How to apply
- Contact
- David smith · ooltewah · 4236642107
- What to send
- There is no specified format required
- Deadlines
- None
- Limits
- Grants are generally focused in hamilton and bradley counties of East Tennessee and atlanta, georgia, but they are not limited to these locales.
As the foundation reported to the IRS for tax year 2024. Check its website or call before sending anything, because contacts and deadlines change.
What it funds most often
- Scholarship - evan moore
- Scholarship fund
- Relay for life
- Pups4patriots tennessee
- General support - imagine arts education initiative
- General support - strategic growth with vision for impact
- The isaiah 117 house at chambliss center for children
- General support - chattacademy startup costs
Tennessee organizations it funded
Largest first. Groups it already funds are good people to ask what the foundation looks for.
| Recipient | Where | Purpose | Amount |
|---|---|---|---|
| Community Foundation of Greater Chattanooga | Chattanooga, Hamilton County | The tucker fund | $2.5M |
| UT Foundation | Knoxville, Knox County | Wildwood farm fund | $200K |
| On Point | Hixson, Hamilton County | General support - increasing social-emotional health and academic support... | $193K |
| The Nature Conservancy of Tennessee | Brentwood, Williamson County | Acquisitions for the ocoee gateway and the pain rock river national wildlife refuge | $186K |
| Lee University | Cleveland, Bradley County | General support - string theory season xvi (2024-25) | $150K |
| Lookout Mountain Conservancy | Lookout Mountain, Hamilton County | General support - howard school | $91K |
| Trousdale School | Cleveland, Bradley County | Scholarship fund request | $70K |
| The Caring Place | Cleveland, Bradley County | The care center | $60K |
| Metropolitan Ministries Inc. (metmin) | Chattanooga, Hamilton County | General support - human needs | $55K |
| Chambliss Center for Children | Chattanooga, Hamilton County | The isaiah 117 house at chambliss center for children | $50K |
| Chattacademy Community School | Chattanooga, Hamilton County | General support - chattacademy startup costs | $50K |
| Houston Muesum | Chattanooga, Hamilton County | General support - embracing the past, envisioning the future | $50K |
| On Point | Hixson, Hamilton County | General support - Cleveland youth are on point and leading with vision! | $50K |
| Skyuka Hall | Chattanooga, Hamilton County | Supporting need-based families | $50K |
| City Fields | Cleveland, Bradley County | General support - workforce development training program | $30K |
| First Things First | Chattanooga, Hamilton County | General support - sabilizing low-income and at-risk noncustodial parents | $30K |
| The Centenary | Chattanooga, Hamilton County | General support for the centenary at white oak umc | $30K |
| Chattanooga 20 | Chattanooga, Hamilton County | 70 in 7: improving literacy in hamilton county | $25K |
| Chattanooga Area Food Bank | Chattanooga, Hamilton County | General support - strengthening food access | $25K |
| City of Cleveland TN | Cleveland, Bradley County | General support - johnston memorial park - gazebo restoration | $25K |
| Community Foundation of the Ocoee Region | Cleveland, Bradley County | General support - operational support for capacity buildin | $25K |
| Tennessee Wesleyan College | Athens, McMinn County | Research fund | $25K |
| The University of the South | Sewanee, Franklin County | Scholarship fund | $25K |
| Museum Center at 5ive Points | Cleveland, Bradley County | Program support - museum & cultural center at 5ive points | $20K |
| Tennessee Wildlife Federation | Nashville, Davidson County | General support - operating support for conservation | $20K |
Foundation website All its IRS filings (ProPublica) Sign in to save