Private foundation · Knoxville
Aslan Foundation
Key facts
- Grants in Tennessee
- 25 totaling $819K
- Typical grant
- $750 to $25K (middle half of its Tennessee grants)
- A realistic first ask
- About $10K, its median Tennessee grant. New grantees usually get less than long-time ones.
- Where it gives
- Knox County, Blount County · plus 33 grants outside Tennessee
- Buildings & equipment
- None of its Tennessee grants in this filing were for buildings or equipment
- Funds new groups?
- 9% of the Tennessee groups it funded in 2024 were new (not funded in 2022–2023): 2 of 22.
- Total giving that year
- $918K
Giving by year
| Tax year | Total grants paid | To Tennessee | Tennessee grants |
|---|---|---|---|
| 2024 | $918K | $819K | 25 |
| 2023 | $1.1M | $1M | 54 |
| 2022 | $1.3M | $1.2M | 33 |
How to apply
- Contact
- Applications to be submitted online · Knoxville · 8655246360 · aslanfoundation.submittable.com
- What to send
- Foundation's online grant application
As the foundation reported to the IRS for tax year 2024. Check its website or call before sending anything, because contacts and deadlines change.
Board and officers
Does your board know anyone here?
Checked in your browser only. The names are kept on this device for other foundation pages and are never sent to GrantMe.
- Lindsay Y McdonoughTreasurer
- Mark K WilliamsSecretary
- Robert S YoungPresident
As listed in its 2024 IRS filing. Many foundations decide through their board, so a personal connection often matters more than a perfect application.
What it funds most often
- 2024 grant
- Contribution
- 2025 grant
- Baker school contribution
Tennessee organizations it funded
Largest first. Groups it already funds are good people to ask what the foundation looks for. Select a group to see who else funds it.
| Recipient | Where | Purpose | Amount |
|---|---|---|---|
| Young-Williams Center | Knoxville, Knox County | 2024 grant | $275K |
| Big Ears Festival | Knoxville, Knox County | 2024 grant | $229K |
| Tri-Star Arts | Knoxville, Knox County | 2024 grant | $80K |
| Knoxville Symphony Orchestra | Knoxville, Knox County | 2024 grant | $38K |
| Knoxville Museum of Art | Knoxville, Knox County | 2024 grant | $35K |
| Boys and Girls Club of TN Valley | Knoxville, Knox County | 2024 grant | $25K |
| Young-Williams Animal Center | Knoxville, Knox County | 2025 grant | $25K |
| Big Ears Festival | Knoxville, Knox County | 2025 grant | $21K |
| A Step Ahead | Knoxville, Knox County | 2024 grant | $20K |
| Ijams Nature Center | Knoxville, Knox County | 2024 grant | $20K |
| Appalachian Mountain Bike Club | Knoxville, Knox County | 2024 grant | $16K |
| Knoxville Opera Company | Knoxville, Knox County | 2024 grant | $15K |
| Knoxville History Project | Knoxville, Knox County | 2024 grant | $10K |
| Knox Heritage | Knoxville, Knox County | Contribution | $2,700 |
| Ijams Nature Center | Knoxville, Knox County | Contribution | $1,400 |
| East TN Community Design Ctr | Knoxville, Knox County | Contribution | $1,000 |
| Keep Knoxville Beautiful | Knoxville, Knox County | Contribution | $1,000 |
| Knoxville Opera | Knoxville, Knox County | Contribution | $765 |
| Leadership Knoxville | Knoxville, Knox County | Contribution | $750 |
| Knoxville Symphony | Knoxville, Knox County | Contribution | $700 |
| Great Smokey Mtn Inst at Tremont | Townsend, Blount County | Contribution | $500 |
| Knoxville History Project | Knoxville, Knox County | Contribution | $500 |
| Knoxville Botanical Garden & Aboret | Knoxville, Knox County | Contribution | $400 |
| East TN Historical Society | Knoxville, Knox County | Contribution | $396 |
| UT Foundation | Knoxville, Knox County | Baker school contribution | $200 |
It also made 33 grants to individual people. We don't list their names.
Foundation website All its IRS filings (ProPublica) Sign in to save