Community foundation · Nashville
The Community Foundation of Middle
Its tax filing doesn't say how to apply. Check its website or call before sending anything.
Key facts
- Grants in Tennessee
- 1,155 totaling $69.8 million · 18 in Sumner County
- Typical grant
- $5,000 to $25,000 (the middle half of its Tennessee grants)
- A realistic first ask
- About $10,000, its middle Tennessee grant. First-time winners usually get less than repeat ones.
- Where it gives
- Davidson County, Williamson County, Rutherford County, Montgomery County, Dickson County, Sumner County, Knox County, Coffee County and 31 more · plus 387 grants outside Tennessee
- Buildings & equipment
- 55 of its Tennessee grants went to buildings, renovations or equipment, e.g. “Capital and endowment support”; “Capital campaign new kindergarten”; “Initial payment to support the building campaign. A recurring...”
- Funds new groups?
- 46% of the Tennessee groups it funded in 2024 were new (not funded in 2023): 236 of 518.
- Total giving that year
- $112.3 million
Giving by year
| Tax year | Total grants paid | To Tennessee | Tennessee grants |
|---|---|---|---|
| 2024 | $112.3M | $69.8M | 1155 |
| 2023 | $72.7M | $31.1M | 793 |
How to apply
Public charities don't report how to apply on their IRS return. Check its website for open grant rounds, or search GrantMe for its programs.
Board and officers
Does your board know anyone here?
Checked in your browser only. The names are kept on this device for other foundation pages and are never sent to GrantMe.
- Hal CatoChief executive officer
- Lyle BeasleyBoard chair
- Christine Karbowiak VanekVice chair
- Gail WilliamsSecretary
- Milton JohnsonTreasurer
- Sara FinleyChair elect
- Will AlexanderDirector
- Harry AllenDirector
- Waverly Crenshaw JrDirector
- Beth DebaucheDirector
- Jim GingrichDirector
- Trey HarwellDirector
- Johari MatthewsDirector
- Andy MayDirector
- Jim MeadeDirector
- Will MorrowDirector
- Dr Turner Nashe JrDirector
- Perri Dugard OwensDirector
- Linda RebrovickDirector
- Courtney RossDirector
- Dr Paul StumbDirector
- Jay WilliamsDirector
- Alan YoungDirector
- Debi TateTrustee co-chair
- Jerry WilliamsTrustee co-chair
- Jamie CheekTrustee
- Jana DavisTrustee
- Shari DennisTrustee
- Farzin FerdowsiTrustee
- Ray GuzmanTrustee
- Carl HaleyTrustee
- Aubrey HarwellTrustee
- Catherine JacksonTrustee
- Decosta JenkinsTrustee
- Kevin LavenderTrustee
- Ellen LehmanTrustee
- Robert LipmanTrustee
- Donna NicelyTrustee
- Larry PapelTrustee
- Susan SimonsTrustee
As listed in its 2024 IRS filing. Many foundations decide through their board, so a personal connection often matters more than a perfect application.
What it funds most often
- 2024 support
- To provide 1st time support for your important mission
- General giving
- Delek us corporate support from Brentwood committee
- For program enhancements and equipment to increase capacity, strengthen quality and promote compliance...
- For undesignated support
- For 2024 support.
- For equipment to increase capacity, strengthen quality and promote compliance with licensing standards
Tennessee organizations it funded
Sumner County grants are listed first, then the largest. Past winners are good people to ask what the foundation looks for. Select a group to see who else funds it.
| Past winner | Where | Purpose | Amount |
|---|---|---|---|
| Nami Tennessee | Hendersonville, Sumner County | With love and support from jelly roll and the buddy deford fund for the... | $250K |
| Hendersonville Chamber Foundation | Hendersonville, Sumner County | To support the tornado relief small business grants program which will allow... | $125K |
| Hendersonville Chamber Foundation | Hendersonville, Sumner County | To support business recovery efforts ($80,000) and for organizational... | $100K |
| Nami Tennessee | Hendersonville, Sumner County | 2024 support | $50K |
| Gallatin Cares | Gallatin, Sumner County | For tornado recovery will be used for continued direct cash assistance to... | $50K |
| Get Strong Ministries Inc. | Hendersonville, Sumner County | 2024 support | $30K |
| Leadership Middle Tennessee Inc. | Hendersonville, Sumner County | As a general donation | $20K |
| Gallatin Cares | Gallatin, Sumner County | To offer disaster relief assistance for mortgage/rent payments, utilities,... | $20K |
| Christmas for Kids Inc. | Hendersonville, Sumner County | To support this year's shopping program. | $15K |
| Borderless Arts Tennessee | Gallatin, Sumner County | Bat uses all art forms with people with disabilities to enhance school... | $15K |
| Sumner Spay Neuter Alliance | Gallatin, Sumner County | To provide free spay/neuter services to residents of our community who could... | $12K |
| Mission Discovery | Gallatin, Sumner County | To assist tornado survivors with debris clean-up and removal, materials for... | $10K |
| Live Love Nashville | Hendersonville, Sumner County | To provide basic needs to survivors of the december 2023 tornadoes. | $10K |
| C2 Attack Volleyball Club | Hendersonville, Sumner County | Delek us corporate support for '24-'25 club sponsorship | $6,000 |
| Christmas for Kids Inc. | Hendersonville, Sumner County | Delek us corporate support from Brentwood committee. | $5,000 |
| Wolfpack Foundation | Gallatin, Sumner County | Delek us corporate support for 2024-2025 programs | $5,000 |
| Leadership Middle Tennessee Inc. | Hendersonville, Sumner County | For unrestricted support | $5,000 |
| Feed Sumner Food Bank and Ministry | Gallatin, Sumner County | For a large meat freezer on behalf of barge design solutions employee... | $5,000 |
| The Nashville Catalyst Fund | Nashville, Davidson County | To support affordable housing in Nashville | $19.5M |
| Montgomery Bell Academy | Nashville, Davidson County | For undesignated support | $4.5M |
| Austin Peay State University Foundation | Clarksville, Montgomery County | Donation to apsu foundation | $2M |
| Nashville Police Public Safety Alliance | Nashville, Davidson County | Distribution now that nppsa has its own 501c3. This is bulk of funds--one... | $1.6M |
| Vanderbilt University Medical Center | Nashville, Davidson County | To purchase the edison histotripsy system | $1.2M |
| Vanderbilt University - Development and Alumni Relations Dar | Nashville, Davidson County | To establish the papel family scholarship at vanderbilt university law... | $1.1M |
| Vanderbilt University - Development and Alumni Relations Dar | Nashville, Davidson County | $900,000 to establish law school chair and $150,000 for program fund related... | $1.1M |
Foundation website All its IRS filings (ProPublica) Sign in to save