Public charity · St Petersburg, FL (gives in Tennessee from out of state)
Raymond James Charitable Endowment Fund
In 2024 it gave 549 grants worth $20.5 million to Tennessee groups, 45 of them in Hamilton County. A typical grant was $7,200 to $30,000.
100% of its grant money in 2024 went out through donor-advised funds: individual donors chose those grants, not staff, so there is no application for them.
Key facts
- Grants in Tennessee
- 549 totaling $20.5 million · 45 in Hamilton County
- Typical grant How we figure this
- $7,200 to $30,000 (the middle half of its Tennessee grants over $5,000, the only ones its filing lists)
- A realistic first ask How we figure this
- About $10,000: the middle grant to the 257 Tennessee groups it funded for the first time in 2024. Its filing lists only grants over $5,000, so smaller first grants aren't counted.
- Where it gives
- Davidson County, Williamson County, Shelby County, Hamilton County, Knox County, Rutherford County, Bradley County, Marion County and 38 more · plus 9254 grants outside Tennessee
- Buildings & equipment
- None of its Tennessee grants in this filing were for buildings or equipment
- Funds new groups? How we figure this
- 47% of the Tennessee groups it funded in 2024 were new (not funded in 2023): 257 of 548.
- Total giving that year
- $462.1 million
Giving by year
| Tax year | Total grants paid | To Tennessee | Tennessee grants |
|---|---|---|---|
| 2024 | $462.1M | $20.5M | 549 |
| 2023 | $313.5M | $15.4M | 421 |
All grants paid To Tennessee
How to apply
Public charities don't report how to apply on their IRS return. Check its website for open grant rounds, or search GrantMe for its programs.
Board and officers
Does your board know anyone here?
Checked in your browser only. The names are kept on this device for other foundation pages and are never sent to GrantMe.
- Elizabeth BradyTrustee
- Jeffrey GallagherTrustee
- Lauren Nicole JohnsonTrustee
- Thomas WilkinsTrustee/chairman
- Scott ZebraTrustee
- Erik FrulandTrustee/cfo
- Nicole HislerPresident (as of 04/23/24)
As listed in its 2024 IRS filing. Many foundations decide through their board, so a personal connection often matters more than a perfect application.
How big its Tennessee grants are
| Grant size | Grants |
|---|---|
| Under $1,000 | 0 |
| $1,000 to $4,999 | 0 |
| $5,000 to $9,999 | 189 |
| $10,000 to $24,999 | 197 |
| $25,000 to $99,999 | 129 |
| $100,000 or more | 34 |
From its 2024 IRS filing. Grants of $5,000 or less aren't listed on the form public charities file (Schedule I), so small grants are missing here.
Tennessee organizations it funded
Hamilton County grants are listed first, then the largest. Past winners are good people to ask what the foundation looks for. Select a group to see who else funds it.
| Past winner | Where | Purpose | Amount |
|---|---|---|---|
| Memorial Health Care System Foundation | Chattanooga, Hamilton County | General support | $181K |
| Houston Museum of Decorative Arts | Chattanooga, Hamilton County | General support | $100K |
| Concord Baptist Church | Chattanooga, Hamilton County | General support | $75K |
| St Francis of Assisi Episcopal Church | Ooltewah, Hamilton County | General support | $55K |
| Grace and Peace Church Chattanooga | Ooltewah, Hamilton County | General support | $51K |
| University of Chattanooga Foundation Inc. | Chattanooga, Hamilton County | General support | $47K |
| Come and Reason Ministries | Ooltewah, Hamilton County | General support | $41K |
| Aaa Women's Services Dba Choices Chattanooga | Chattanooga, Hamilton County | General support | $40K |
| St Paul's Episcopal Church | Chattanooga, Hamilton County | General support | $38K |
| Christ United Methodist Church | Chattanooga, Hamilton County | General support | $36K |
| Mccallie School Inc. | Chattanooga, Hamilton County | General support | $31K |
| St Peter's Episcopal Church and School | Chattanooga, Hamilton County | General support | $30K |
| The House University Ministries of Chattanooga | Chattanooga, Hamilton County | General support | $30K |
| New City Fellowship | Chattanooga, Hamilton County | General support | $29K |
| Chattanooga Area Food Bank Inc. | Chattanooga, Hamilton County | General support | $26K |
| Ronald Mcdonald House Charities of Greater Chattan | Chattanooga, Hamilton County | General support | $23K |
| Citizens of Heaven Church | Chattanooga, Hamilton County | General support | $22K |
| Girls Incorporated of Chattanooga | Chattanooga, Hamilton County | General support | $20K |
| Chattanooga Girls Leadership Academy | Chattanooga, Hamilton County | General support | $16K |
| The Tivoli Theatre Foundation Inc. | Chattanooga, Hamilton County | General support | $16K |
| Score International Inc. | Chattanooga, Hamilton County | General support | $16K |
| Humane Educational Society of Chattanooga Tenn | Chattanooga, Hamilton County | General support | $16K |
| St Jude Catholic Church | Chattanooga, Hamilton County | General support | $15K |
| Mountain Education Foundation | Signal Mtn, Hamilton County | General support | $11K |
| The Chalmers Center | Chattanooga, Hamilton County | General support | $11K |
Foundation website All its IRS filings (ProPublica) Sign in to save