Public charity · Memphis
The Urban Child Institute
Key facts
- Grants in Tennessee
- 43 totaling $5M
- Typical grant
- $10K to $100K (middle half of its Tennessee grants)
- A realistic first ask
- About $50K, its median Tennessee grant. New grantees usually get less than long-time ones.
- Where it gives
- Shelby County, Davidson County · plus 6 grants outside Tennessee
- Buildings & equipment
- None of its Tennessee grants in this filing were for buildings or equipment
- Funds new groups?
- 37% of the Tennessee groups it funded in 2024 were new (not funded in 2023): 16 of 43.
- Total giving that year
- $5.1M
Giving by year
| Tax year | Total grants paid | To Tennessee | Tennessee grants |
|---|---|---|---|
| 2024 | $5.1M | $5M | 43 |
| 2023 | $5.6M | $5.3M | 35 |
How to apply
Public charities don't report how to apply on their IRS return. Check its website for open grant rounds, or search GrantMe for its programs.
Board and officers
Does your board know anyone here?
Checked in your browser only. The names are kept on this device for other foundation pages and are never sent to GrantMe.
- Calvin AndersonSecretary
- Kathleen MooneyTreasurer
- Kathy Buckman-GibsonBoard chair
- Altha StewartBoard member
- Archie WillisBoard member
- Blair TaylorBoard member
- Cynthia CrossBoard member
- Eraina SchaussBoard member
- John PontiusBoard member
- Mary McdonaldBoard member
- Susan ElswickBoard member
- Terri FinkelBoard member
- Trey Eubanks MdBoard member
- Gary ShorbExecutuve director
- Jean PhebusChief financial officer
- Katherine BryanProgram officer
- Katherine SpurlockDeputy director
As listed in its 2024 IRS filing. Many foundations decide through their board, so a personal connection often matters more than a perfect application.
What it funds most often
- Program support
Tennessee organizations it funded
Largest first. Groups it already funds are good people to ask what the foundation looks for. Select a group to see who else funds it.
| Recipient | Where | Purpose | Amount |
|---|---|---|---|
| Uthsc | Memphis, Shelby County | Program Support | $1.1M |
| Lebonheur Children's Hospital | Memphis, Shelby County | Program Support | $861K |
| Um Research Foundation | Memphis, Shelby County | Program Support | $600K |
| Porter Leath | Memphis, Shelby County | Program Support | $405K |
| All Memphis | Memphis, Shelby County | Program Support | $305K |
| Tennesseans for Quality Early Education | Memphis, Shelby County | Program Support | $200K |
| Literacy Midsouth | Memphis, Shelby County | Program Support | $140K |
| Believe Academy | Memphis, Shelby County | Program Support | $100K |
| Memphis Teacher Residency | Memphis, Shelby County | Program Support | $100K |
| Mid-South Food Bank | Memphis, Shelby County | Program Support | $100K |
| Mlh Foundation | Memphis, Shelby County | Program Support | $100K |
| Seeding Success | Memphis, Shelby County | Program Support | $100K |
| Sucasa | Memphis, Shelby County | Program Support | $85K |
| Um Foundation | Memphis, Shelby County | Program Support | $85K |
| Neighborhood Christian Center | Memphis, Shelby County | Program Support | $78K |
| Aimhitn | Nashville, Davidson County | Program Support | $52K |
| First 8 Memphis | Memphis, Shelby County | Program Support | $50K |
| Knowledge Quest | Memphis, Shelby County | Program Support | $50K |
| Libertas School of Memphis | Memphis, Shelby County | Program Support | $50K |
| Agape | Memphis, Shelby County | Program Support | $50K |
| Apple Seeds | Cordova, Shelby County | Program Support | $50K |
| Memphis Child Advocacy Center | Memphis, Shelby County | Program Support | $50K |
| Memphis Public Interest Law Center | Memphis, Shelby County | Program Support | $50K |
| Whole Child Strategies | Memphis, Shelby County | Program Support | $31K |
| Memphis Fourth Estate | Memphis, Shelby County | Program Support | $25K |
Foundation website All its IRS filings (ProPublica) Sign in to save