Public charity · Indianapolis, IN (gives in Tennessee from out of state)
Morgan Stanley Global Impact Funding Trust Inc.
In 2024 it gave 338 grants worth $21.3 million to Tennessee groups, 26 of them in Hamilton County. A typical grant was $5,000 to $37,300. Most often for: “Unrestricted general support”.
100% of its grant money in 2024 went out through donor-advised funds: individual donors chose those grants, not staff, so there is no application for them.
Key facts
- Grants in Tennessee
- 338 totaling $21.3 million · 26 in Hamilton County
- Typical grant How we figure this
- $5,000 to $37,300 (the middle half of its Tennessee grants over $5,000, the only ones its filing lists)
- A realistic first ask How we figure this
- About $10,000: the middle grant to the 157 Tennessee groups it funded for the first time in 2024. Its filing lists only grants over $5,000, so smaller first grants aren't counted.
- Where it gives
- Davidson County, Shelby County, Williamson County, Knox County, Hamilton County, Maury County, Washington County, Blount County and 23 more · plus 18915 grants outside Tennessee
- Buildings & equipment
- None of its Tennessee grants in this filing were for buildings or equipment
- Funds new groups? How we figure this
- 49% of the Tennessee groups it funded in 2024 were new (not funded in 2023): 156 of 317.
- Total giving that year
- $1.6 billion
Giving by year
| Tax year | Total grants paid | To Tennessee | Tennessee grants |
|---|---|---|---|
| 2024 | $1632.4M | $21.3M | 338 |
| 2023 | $1171.2M | $9.5M | 259 |
All grants paid To Tennessee
How to apply
Public charities don't report how to apply on their IRS return. Check its website for open grant rounds, or search GrantMe for its programs.
Board and officers
Does your board know anyone here?
Checked in your browser only. The names are kept on this device for other foundation pages and are never sent to GrantMe.
- Carol Van AttenChairperson
- Laura AssomullAssistant secretary
- Melanie Schnoll-BegunPresident
- Shelley GoodeSecretary
- Sundeep ViraTreasurer
- Allyson McdonaldDirector
- Diahann Billings-BurfordDirector
- James TracyDirector
- Jane O'connellDirector
- Katharine LeonbergerDirector
- Patricia BiggersDirector
- Robert B SeabergDirector
- Roger ParadisoDirector
- Ross RichardsDirector
As listed in its 2024 IRS filing. Many foundations decide through their board, so a personal connection often matters more than a perfect application.
What it funds most often
- Unrestricted general support (338 grants)
How big its Tennessee grants are
| Grant size | Grants |
|---|---|
| Under $1,000 | 0 |
| $1,000 to $4,999 | 0 |
| $5,000 to $9,999 | 103 |
| $10,000 to $24,999 | 107 |
| $25,000 to $99,999 | 93 |
| $100,000 or more | 35 |
From its 2024 IRS filing. Grants of $5,000 or less aren't listed on the form public charities file (Schedule I), so small grants are missing here.
Tennessee organizations it funded
Hamilton County grants are listed first, then the largest. Past winners are good people to ask what the foundation looks for. Select a group to see who else funds it.
| Past winner | Where | Purpose | Amount |
|---|---|---|---|
| First Centenary United Methodist Church | Chattanooga, Hamilton County | Unrestricted general support | $61K |
| St Peters Episcopal School | Chattanooga, Hamilton County | Unrestricted general support | $37K |
| United Way of Greater Chattanooga | Chattanooga, Hamilton County | Unrestricted general support | $25K |
| Friends of Chattanooga Prep Inc. | Chattanooga, Hamilton County | Unrestricted general support | $25K |
| Memorial Health Care System Foundation Inc. | Chattanooga, Hamilton County | Unrestricted general support | $25K |
| Christway Community Church | Ooltewah, Hamilton County | Unrestricted general support | $25K |
| Score International | Chattanooga, Hamilton County | Unrestricted general support | $25K |
| Habitat for Humanity of Greater Chattanooga | Chattanooga, Hamilton County | Unrestricted general support | $25K |
| Precept Ministries of Reach Out Inc. | Chattanooga, Hamilton County | Unrestricted general support | $20K |
| Erlanger Health System Foundations | Chattanooga, Hamilton County | Unrestricted general support | $20K |
| Lula Land Lake Trust | Lookout Mountain, Hamilton County | Unrestricted general support | $15K |
| Erlanger Foundation | Chattanooga, Hamilton County | Unrestricted general support | $15K |
| Rise Church Tennessee | Chattanooga, Hamilton County | Unrestricted general support | $10K |
| Chattanooga Area Food Bank Inc. | Chattanooga, Hamilton County | Unrestricted general support | $10K |
| Chattanooga Area Food Bank | Chattanooga, Hamilton County | Unrestricted general support | $7,500 |
| Chattanooga C A R E S Inc. | Chattanooga, Hamilton County | Unrestricted general support | $7,500 |
| International Board of Jewish Missions Inc. | Hixson, Hamilton County | Unrestricted general support | $6,000 |
| Jewish Community Federation of Greater Chattanooga | Chattanooga, Hamilton County | Unrestricted general support | $5,000 |
| Burks United Methodist Church | Hixson, Hamilton County | Unrestricted general support | $5,000 |
| Pta Tennessee Congress of Parents Teachers Inc. | Lookout Mtn, Hamilton County | Unrestricted general support | $5,000 |
| Humane Educational Society of Chattanooga Tenn | Chattanooga, Hamilton County | Unrestricted general support | $5,000 |
| Ronald Mcdonald House Charities of Greater Chattanooga Inc. | Chattanooga, Hamilton County | Unrestricted general support | $5,000 |
| Boys and Girls Clubs of Chattanooga | Chattanooga, Hamilton County | Unrestricted general support | $5,000 |
| Precept Ministries International | Chattanooga, Hamilton County | Unrestricted general support | $5,000 |
| Amg International | Chattanooga, Hamilton County | Unrestricted general support | $5,000 |
Foundation website All its IRS filings (ProPublica) Sign in to save