Public charity · Brentwood
Alpha Omicron Pi Properties Inc.
Its tax filing doesn't say how to apply. Check its website or call before sending anything.
Key facts
- Grants in Tennessee
- 21 totaling $3.6 million
- Typical grant
- $100,000 to $200,000 (the middle half of its Tennessee grants)
- A realistic first ask
- About $150,000, its middle Tennessee grant. First-time winners usually get less than repeat ones.
- Where it gives
- Williamson County
- Buildings & equipment
- None of its Tennessee grants in this filing were for buildings or equipment
- Funds new groups?
- 5% of the Tennessee groups it funded in 2024 were new (not funded in 2023): 1 of 21.
- Total giving that year
- $3.6 million
Giving by year
| Tax year | Total grants paid | To Tennessee | Tennessee grants |
|---|---|---|---|
| 2024 | $3.6M | $3.6M | 21 |
| 2023 | $4M | $4M | 22 |
How to apply
Public charities don't report how to apply on their IRS return. Check its website for open grant rounds, or search GrantMe for its programs.
Board and officers
Does your board know anyone here?
Checked in your browser only. The names are kept on this device for other foundation pages and are never sent to GrantMe.
- Jessie Wang-GrimmPresident
- Gayle FitzpatrickVice president
- Lacey BowmanInternational vp of financ
- Phyllis AustinDirector
- Ashley DumatDirector
- Amy PikeDirector
- Kaya MillerExecutive director
As listed in its 2024 IRS filing. Many foundations decide through their board, so a personal connection often matters more than a perfect application.
What it funds most often
- Housing grant
Tennessee organizations it funded
Largest first. Past winners are good people to ask what the foundation looks for. Select a group to see who else funds it.
| Past winner | Where | Purpose | Amount |
|---|---|---|---|
| Iota Corporation | Brentwood, Williamson County | Housing grant | $423K |
| Alpha Pi Corporation | Brentwood, Williamson County | Housing grant | $350K |
| Kappa Omega Corporation | Brentwood, Williamson County | Housing grant | $326K |
| Beta Nu Corporation | Brentwood, Williamson County | Housing grant | $250K |
| Alpha Phi Corporation | Brentwood, Williamson County | Housing grant | $200K |
| Kappa Rho Corporation | Brentwood, Williamson County | Housing grant | $200K |
| Delta Sigma Corporation | Brentwood, Williamson County | Housing grant | $175K |
| Phi Upsilon Corporation | Brentwood, Williamson County | Housing grant | $175K |
| Zeta Psi Corporation | Brentwood, Williamson County | Housing grant | $175K |
| Alpha Rho Corporation | Brentwood, Williamson County | Housing grant | $150K |
| Delta Gamma Corporation | Brentwood, Williamson County | Housing grant | $150K |
| Lambda Beta Corporation | Brentwood, Williamson County | Housing grant | $150K |
| Pi Delta Corporation | Brentwood, Williamson County | Housing grant | $150K |
| Tau Mu Corporation | Brentwood, Williamson County | Housing grant | $150K |
| Sigma Chi Corporation | Brentwood, Williamson County | Housing grant | $141K |
| Omega Upsilon Corporation | Brentwood, Williamson County | Housing grant | $100K |
| Beta Gamma Corporation | Brentwood, Williamson County | Housing grant | $75K |
| Iota Sigma Corporation | Brentwood, Williamson County | Housing grant | $75K |
| Kappa Omicron Corporation | Brentwood, Williamson County | Housing grant | $75K |
| Omega Sigma Corporation | Brentwood, Williamson County | Housing grant | $60K |
| Alpha Chi Corporation | Brentwood, Williamson County | Housing grant | $50K |
Foundation website All its IRS filings (ProPublica) Sign in to save