Public charity · Wellesley, MA (gives in Tennessee from out of state)
Givinga Foundation Inc.
Its tax filing doesn't say how to apply. Check its website or call before sending anything.
Key facts
- Grants in Tennessee
- 21 totaling $1.2 million · 13 in Shelby County
- Typical grant
- $15,000 to $85,000 (the middle half of its Tennessee grants)
- A realistic first ask
- About $32,445, its middle Tennessee grant. First-time winners usually get less than repeat ones.
- Where it gives
- Shelby County, Sullivan County, Davidson County, Washington County · plus 403 grants outside Tennessee
- Buildings & equipment
- None of its Tennessee grants in this filing were for buildings or equipment
- Funds new groups?
- 52% of the Tennessee groups it funded in 2024 were new (not funded in 2023): 11 of 21.
- Total giving that year
- $10.9 million
Giving by year
| Tax year | Total grants paid | To Tennessee | Tennessee grants |
|---|---|---|---|
| 2024 | $10.9M | $1.2M | 21 |
| 2023 | $13.6M | $744K | 18 |
How to apply
Public charities don't report how to apply on their IRS return. Check its website for open grant rounds, or search GrantMe for its programs.
Board and officers
Does your board know anyone here?
Checked in your browser only. The names are kept on this device for other foundation pages and are never sent to GrantMe.
- Joseph PhoenixPresident/director/treasurer
- Scot BillingtonDirector
- Willis O'brienExecutive director/directo
- Dr Laura GermineDirector
As listed in its 2024 IRS filing. Many foundations decide through their board, so a personal connection often matters more than a perfect application.
Tennessee organizations it funded
Shelby County grants are listed first, then the largest. Past winners are good people to ask what the foundation looks for. Select a group to see who else funds it.
| Past winner | Where | Purpose | Amount |
|---|---|---|---|
| Memphis-Shelby Crime Commission | Memphis, Shelby County | Program support | $252K |
| Slingshot Memphis Inc. | Memphis, Shelby County | Program support | $173K |
| Memphis Area Chamber of Commerce | Memphis, Shelby County | Program support | $105K |
| National Civil Rights Museum | Memphis, Shelby County | Program support | $85K |
| St Jude Children's Research Hospital Inc. | Memphis, Shelby County | Program support | $84K |
| Memphis Tomorrow | Memphis, Shelby County | Program support | $50K |
| Alsac - St Jude Children's Research Hospital | Memphis, Shelby County | Program support | $43K |
| Wolf River Conservancy Inc. | Memphis, Shelby County | Program support | $41K |
| Shelby Farms Park Conservancy | Memphis, Shelby County | Program support | $26K |
| Clean Memphis Organization | Memphis, Shelby County | Program support | $25K |
| The Center for Excellence in Decision Making | Memphis, Shelby County | Program support | $15K |
| The Dixon Gallery and Gardens | Memphis, Shelby County | Program support | $10K |
| Mid-South Food Bank | Memphis, Shelby County | Program support | $9,150 |
| Memphis Inner City Rugby | Nashville, Davidson County | Program support | $110K |
| First Tennessee Development District Foundation | Johnson City, Washington County | Program support | $102K |
| United Way of Greater Kingsport | Kingsport, Sullivan County | Program support | $32K |
| Symphony of the Mountains | Kingsport, Sullivan County | Program support | $25K |
| Kingsport Lifesaving Crew Inc. | Kingsport, Sullivan County | Program support | $20K |
| Starfish Infertility Foundation | Old Hickory, Davidson County | Program support | $10K |
| Second Harvest Food Bank of Northeast Tennessee | Kingsport, Sullivan County | Program support | $7,115 |
| Make-A-Wish Foundation of Middle Tennessee | Nashville, Davidson County | Program support | $6,630 |
Foundation website All its IRS filings (ProPublica) Sign in to save