Public charity · Charleston, SC (gives in Tennessee from out of state)
The Blackbaud Giving Fund
In 2025 it gave 365 grants worth $28.3 million to Tennessee groups, 2 of them in Hamblen County. A typical grant was $7,500 to $25,559.
100% of its grant money in 2025 went out through donor-advised funds: individual donors chose those grants, not staff, so there is no application for them.
Key facts
- Grants in Tennessee
- 365 totaling $28.3 million · 2 in Hamblen County
- Typical grant How we figure this
- $7,500 to $25,559 (the middle half of its Tennessee grants over $5,000, the only ones its filing lists)
- A realistic first ask How we figure this
- About $8,473: the middle grant to the 178 Tennessee groups it funded for the first time in 2025. Its filing lists only grants over $5,000, so smaller first grants aren't counted.
- Where it gives
- Davidson County, Hamilton County, Shelby County, Williamson County, Knox County, Rutherford County, Marion County, Maury County and 29 more · plus 13874 grants outside Tennessee
- Buildings & equipment
- None of its Tennessee grants in this filing were for buildings or equipment
- Funds new groups? How we figure this
- 49% of the Tennessee groups it funded in 2025 were new (not funded in 2023–2024): 178 of 362.
- Total giving that year
- $532.9 million
Giving by year
| Tax year | Total grants paid | To Tennessee | Tennessee grants |
|---|---|---|---|
| 2025 | $532.9M | $28.3M | 365 |
| 2024 | $541.6M | $1.4M | 45 |
| 2023 | $581.3M | $31.4M | 332 |
All grants paid To Tennessee
How to apply
Public charities don't report how to apply on their IRS return. Check its website for open grant rounds, or search GrantMe for its programs.
Board and officers
Does your board know anyone here?
Checked in your browser only. The names are kept on this device for other foundation pages and are never sent to GrantMe.
- Dan AptorChair
- Tycely WilliamsVice chair
- Jennifer StudleyTreasurer
- Jeffrey AngermanDirector
- David KimmDirector
- Elizabeth MarenakosDirector
- Matthew NashExecutive director
- Holly IvelOperations director
As listed in its 2025 IRS filing. Many foundations decide through their board, so a personal connection often matters more than a perfect application.
How big its Tennessee grants are
| Grant size | Grants |
|---|---|
| Under $1,000 | 0 |
| $1,000 to $4,999 | 0 |
| $5,000 to $9,999 | 160 |
| $10,000 to $24,999 | 109 |
| $25,000 to $99,999 | 72 |
| $100,000 or more | 24 |
From its 2025 IRS filing. Grants of $5,000 or less aren't listed on the form public charities file (Schedule I), so small grants are missing here.
Tennessee organizations it funded
Hamblen County grants are listed first, then the largest. Past winners are good people to ask what the foundation looks for. Select a group to see who else funds it.
| Past winner | Where | Purpose | Amount |
|---|---|---|---|
| Boys and Girls Club of Morristown Inc. | Morristown, Hamblen County | General support | $50K |
| United Way of Hamblen County | Morristown, Hamblen County | General support | $9,644 |
| Hca Hope Fund | Nashville, Davidson County | General support | $11.4M |
| Alsac- Eft Depository | Memphis, Shelby County | General support | $5.3M |
| United Way of Middle Tennessee Inc. | Nashville, Davidson County | General support | $1.2M |
| Conexion Americas | Nashville, Davidson County | General support | $484K |
| Alsac-Eft-Depository | Memphis, Shelby County | General support | $438K |
| West Nashville Dream Center Dba Dream Streets | Nashville, Davidson County | General support | $358K |
| United Way of the Mid-South | Memphis, Shelby County | General support | $340K |
| Boys and Girls Clubs of Middle Tennessee | Nashville, Davidson County | General support | $339K |
| University of Tennessee Foundation | Knoxville, Knox County | General support | $280K |
| University of Chattanooga Foundation Inc. | Chattanooga, Hamilton County | General support | $254K |
| Chambliss Center for Children | Chattanooga, Hamilton County | General support | $207K |
| Second Harvest Food Bank of Middle Tennessee | Nashville, Davidson County | General support | $179K |
| United Way of Greater Chattanooga | Chattanooga, Hamilton County | General support | $166K |
| Isha Foundation Inc. | Mcminnville, Warren County | General support | $156K |
| Gsf Commerce | Nashville, Davidson County | General support | $152K |
| Checking | Chattanooga, Hamilton County | General support | $138K |
| Jiff | Memphis, Shelby County | General support | $125K |
| Boys & Girls Clubs of the Ocoee Region | Cleveland, Bradley County | General support | $124K |
| Vanderbilt University | Nashville, Davidson County | General support | $116K |
| Boys & Girls Clubs of the Tennessee Valley | Knoxville, Knox County | General support | $115K |
| YMCA of Metropolitan Chattanooga | Chattanooga, Hamilton County | General support | $115K |
| Tennessee Aquarium | Chattanooga, Hamilton County | General support | $102K |
| Meharry Medical College | Nashville, Davidson County | General support | $100K |
Foundation website All its IRS filings (ProPublica) Sign in to save