Private foundation · Saint Louis, MO (gives in Tennessee from out of state)
Enterprise Holdings Foundation
Takes applications. See how to apply below.
Key facts
- Grants in Tennessee
- 240 totaling $1.3 million · 28 in Knox County
- Typical grant
- $2,500 to $5,000 (the middle half of its Tennessee grants)
- A realistic first ask
- About $2,500, its middle Tennessee grant. First-time winners usually get less than repeat ones.
- Where it gives
- Shelby County, Davidson County, Knox County, Williamson County, Hamilton County, Madison County, Rutherford County, Sumner County and 14 more · plus 9260 grants outside Tennessee
- Buildings & equipment
- None of its Tennessee grants in this filing were for buildings or equipment
- Total giving that year
- $72.9 million
Giving by year
| Tax year | Total grants paid | To Tennessee | Tennessee grants |
|---|---|---|---|
| 2024 | $100.6M | — | 0 |
| 2023 | $72.9M | $1.3M | 240 |
| 2022 | $75.8M | $1.1M | 233 |
How to apply
- Contact
- Jo Ann Kindle · St louis · (314) 512-5000
- What to send
- Outline of purpose and activities of organization and what monies would be used for.
- Deadlines
- Applications accepted any time; notice of approval, rejection, or request for information w/in 3 wks
- Limits
- Preference is given to charitable and educational organizations
As the foundation reported to the IRS for tax year 2023. Check its website or call before sending anything, because contacts and deadlines change.
Board and officers
Does your board know anyone here?
Checked in your browser only. The names are kept on this device for other foundation pages and are never sent to GrantMe.
- Jo Ann KindleChairperson/director
- Carolyn KindlePresident/secretary/director
- Theresa BeldnerAsst. secretary
- Jonathan EickmannVp/treasurer/director
- Erinn BraddockDirector
- Sara MillerDirector
As listed in its 2023 IRS filing. Many foundations decide through their board, so a personal connection often matters more than a perfect application.
Tennessee organizations it funded
Knox County grants are listed first, then the largest. Past winners are good people to ask what the foundation looks for. Select a group to see who else funds it.
| Past winner | Where | Purpose | Amount |
|---|---|---|---|
| Ronald Mcdonald House Charities | Knoxville, Knox County | Program Support | $20K |
| University of TN Foundation | Knoxville, Knox County | Program Support | $15K |
| Knoxville Area Urban League | Knoxville, Knox County | Program Support | $10K |
| Humane Society of the Tennessee | Knoxville, Knox County | Program Support | $7,291 |
| Alzheimers Tennessee Inc. | Knoxville, Knox County | Program Support | $5,000 |
| Centro Hispano De East Tennessee | Knoxville, Knox County | Program Support | $5,000 |
| East Tennessee Childrens Hospital | Knoxville, Knox County | Program Support | $5,000 |
| Random Acts of Flowers | Knoxville, Knox County | Program Support | $5,000 |
| The University of Tennessee | Knoxville, Knox County | Program Support | $5,000 |
| Make A Wish Foundation of East | Knoxville, Knox County | Program Support | $4,984 |
| Ronald Mcdonald House Charities | Knoxville, Knox County | Program Support | $3,437 |
| Special Spaces Inc. | Knoxville, Knox County | Program Support | $3,000 |
| Big Brothers-Big Sisters of East | Knoxville, Knox County | Program Support | $2,500 |
| Ccaht | Knoxville, Knox County | Program Support | $2,500 |
| Compassion Coalition Inc. | Knoxville, Knox County | Program Support | $2,500 |
| East Tennessee Military Affairs | Knoxville, Knox County | Program Support | $2,500 |
| East Tennessee Veterans Memorial | Knoxville, Knox County | Program Support | $2,500 |
| Harmony Family Center | Knoxville, Knox County | Program Support | $2,500 |
| Knoxville News-Sentinel Charities | Knoxville, Knox County | Program Support | $2,500 |
| Make A Wish Foundation of East | Knoxville, Knox County | Program Support | $2,500 |
| Uunik Academy | Knoxville, Knox County | Program Support | $2,500 |
| YWCA Knoxville | Knoxville, Knox County | Program Support | $2,500 |
| Bethany Christian Services | Knoxville, Knox County | Program Support | $2,500 |
| Emerald Youth Foundation | Knoxville, Knox County | Program Support | $2,500 |
| Soar Youth Ministries | Knoxville, Knox County | Program Support | $2,500 |
Foundation website All its IRS filings (ProPublica) Sign in to save