Public charity · Washington, DC (gives in Tennessee from out of state)
50can Inc.
In 2024 it gave 30 grants worth $7.7 million to Tennessee groups. A typical grant was $123,280 to $352,000. Most often for: “To support summer boost”.
Its tax filing doesn't say how to apply. Check its website or call before sending anything.
Key facts
- Grants in Tennessee
- 30 totaling $7.7 million
- Typical grant How we figure this
- $123,280 to $352,000 (the middle half of its Tennessee grants over $5,000, the only ones its filing lists)
- A realistic first ask How we figure this
- About $201,600: the middle grant to the 9 Tennessee groups it funded for the first time in 2024. Its filing lists only grants over $5,000, so smaller first grants aren't counted.
- Where it gives
- Shelby County, Davidson County · plus 167 grants outside Tennessee
- Buildings & equipment
- None of its Tennessee grants in this filing were for buildings or equipment
- Funds new groups? How we figure this
- 30% of the Tennessee groups it funded in 2024 were new (not funded in 2023): 9 of 30.
- Total giving that year
- $55 million
Giving by year
| Tax year | Total grants paid | To Tennessee | Tennessee grants |
|---|---|---|---|
| 2024 | $55M | $7.7M | 30 |
| 2023 | $55.8M | $6.9M | 27 |
All grants paid To Tennessee
How to apply
Public charities don't report how to apply on their IRS return. Check its website for open grant rounds, or search GrantMe for its programs.
Board and officers
Does your board know anyone here?
Checked in your browser only. The names are kept on this device for other foundation pages and are never sent to GrantMe.
- Marc MageeCeo & treasurer
- Michael PhillipsChair
- Ann BorowiecDirector
- Campbell BrownDirector
- Katherine HaleyDirector
- Roland MartinDirector
- Lisa Graham KeeganDirector
- Andrew SchwedelDirector
- Derrick DiggsDirector
- Derrell BradfordPresident
- Jonathan NikkilaExecutive vice president
- Kenna LittleVp of finance & operation
- Reshma SinghExecutive director of pace
- Benjamin AustinExecutive director of ecrn
- Sean AndersenSenior advisor of pace
- Paula WhiteExecutive director
- Kelli Drago BottgerExecutive director
As listed in its 2024 IRS filing. Many foundations decide through their board, so a personal connection often matters more than a perfect application.
What it funds most often
- To support summer boost (30 grants)
How big its Tennessee grants are
| Grant size | Grants |
|---|---|
| Under $1,000 | 0 |
| $1,000 to $4,999 | 0 |
| $5,000 to $9,999 | 0 |
| $10,000 to $24,999 | 0 |
| $25,000 to $99,999 | 4 |
| $100,000 or more | 26 |
From its 2024 IRS filing. Grants of $5,000 or less aren't listed on the form public charities file (Schedule I), so small grants are missing here.
Tennessee organizations it funded
Largest first. Past winners are good people to ask what the foundation looks for. Select a group to see who else funds it.
| Past winner | Where | Purpose | Amount |
|---|---|---|---|
| Gestalt Community Schools | Memphis, Shelby County | To support summer boost | $933K |
| Cornerstone Prep | Memphis, Shelby County | To support summer boost | $636K |
| Compass Community Schools | Memphis, Shelby County | To support summer boost | $587K |
| Harmony Schools Cmo Memphis | Memphis, Shelby County | To support summer boost | $434K |
| East End Prep | Nashville, Davidson County | To support summer boost | $422K |
| Journey Community Schools | Memphis, Shelby County | To support summer boost | $371K |
| Kipp Memphis Public Schools | Memphis, Shelby County | To support summer boost | $364K |
| Promise Academy Inc. | Memphis, Shelby County | To support summer boost | $352K |
| Purpose Prep | Nashville, Davidson County | To support summer boost | $280K |
| Leadership Preparatory Inc. | Memphis, Shelby County | To support summer boost | $267K |
| Libertas School | Memphis, Shelby County | To support summer boost | $254K |
| Memphis School of Excellence Vendor | Memphis, Shelby County | To support summer boost | $252K |
| Intrepid College Prep | Antioch, Davidson County | To support summer boost | $236K |
| Nashville Classical Charter Schools | Nashville, Davidson County | To support summer boost | $212K |
| Memphis Delta Preparatory Charter School | Memphis, Shelby County | To support summer boost | $202K |
| Granville T Woods Academy of Innovation | Memphis, Shelby County | To support summer boost | $194K |
| Smithson Criaghead Academy Aka Project Reflect Inc. | Madison, Davidson County | To support summer boost | $192K |
| Perea Elementary School Inc. | Memphis, Shelby County | To support summer boost | $189K |
| Memphis Merit Academy Charter School | Memphis, Shelby County | To support summer boost | $187K |
| Aurora Collegiate Academy Inc. | Memphis, Shelby County | To support summer boost | $184K |
| Freedom Preparatory Academy | Memphis, Shelby County | To support summer boost | $135K |
| Memphis Academy of Science and Engineering | Memphis, Shelby County | To support summer boost | $126K |
| Circles of Success Learning Academy Inc. | Memphis, Shelby County | To support summer boost | $123K |
| Aventura Community Schools | Nashville, Davidson County | To support summer boost | $112K |
| Lead Public Schools | Nashville, Davidson County | To support summer boost | $104K |
Foundation website All its IRS filings (ProPublica) Sign in to save