Public charity · Washington, DC (gives in Tennessee from out of state)
50can Inc.
Its tax filing doesn't say how to apply. Check its website or call before sending anything.
Key facts
- Grants in Tennessee
- 30 totaling $7.7 million · 8 in Davidson County
- Typical grant
- $123,280 to $352,000 (the middle half of its Tennessee grants)
- A realistic first ask
- About $197,600, its middle Tennessee grant. First-time winners usually get less than repeat ones.
- Where it gives
- Shelby County, Davidson County · plus 167 grants outside Tennessee
- Buildings & equipment
- None of its Tennessee grants in this filing were for buildings or equipment
- Funds new groups?
- 30% of the Tennessee groups it funded in 2024 were new (not funded in 2023): 9 of 30.
- Total giving that year
- $55 million
Giving by year
| Tax year | Total grants paid | To Tennessee | Tennessee grants |
|---|---|---|---|
| 2024 | $55M | $7.7M | 30 |
| 2023 | $55.8M | $6.9M | 27 |
How to apply
Public charities don't report how to apply on their IRS return. Check its website for open grant rounds, or search GrantMe for its programs.
Board and officers
Does your board know anyone here?
Checked in your browser only. The names are kept on this device for other foundation pages and are never sent to GrantMe.
- Marc MageeCeo & treasurer
- Michael PhillipsChair
- Ann BorowiecDirector
- Campbell BrownDirector
- Katherine HaleyDirector
- Roland MartinDirector
- Lisa Graham KeeganDirector
- Andrew SchwedelDirector
- Derrick DiggsDirector
- Derrell BradfordPresident
- Jonathan NikkilaExecutive vice president
- Kenna LittleVp of finance & operation
- Reshma SinghExecutive director of pace
- Benjamin AustinExecutive director of ecrn
- Sean AndersenSenior advisor of pace
- Paula WhiteExecutive director
- Kelli Drago BottgerExecutive director
As listed in its 2024 IRS filing. Many foundations decide through their board, so a personal connection often matters more than a perfect application.
What it funds most often
- To support summer boost
Tennessee organizations it funded
Davidson County grants are listed first, then the largest. Past winners are good people to ask what the foundation looks for. Select a group to see who else funds it.
| Past winner | Where | Purpose | Amount |
|---|---|---|---|
| East End Prep | Nashville, Davidson County | To support summer boost | $422K |
| Purpose Prep | Nashville, Davidson County | To support summer boost | $280K |
| Intrepid College Prep | Antioch, Davidson County | To support summer boost | $236K |
| Nashville Classical Charter Schools | Nashville, Davidson County | To support summer boost | $212K |
| Smithson Criaghead Academy Aka Project Reflect Inc. | Madison, Davidson County | To support summer boost | $192K |
| Aventura Community Schools | Nashville, Davidson County | To support summer boost | $112K |
| Lead Public Schools | Nashville, Davidson County | To support summer boost | $104K |
| Tennessee Nature Academy | Nashville, Davidson County | To support summer boost | $93K |
| Gestalt Community Schools | Memphis, Shelby County | To support summer boost | $933K |
| Cornerstone Prep | Memphis, Shelby County | To support summer boost | $636K |
| Compass Community Schools | Memphis, Shelby County | To support summer boost | $587K |
| Harmony Schools Cmo Memphis | Memphis, Shelby County | To support summer boost | $434K |
| Journey Community Schools | Memphis, Shelby County | To support summer boost | $371K |
| Kipp Memphis Public Schools | Memphis, Shelby County | To support summer boost | $364K |
| Promise Academy Inc. | Memphis, Shelby County | To support summer boost | $352K |
| Leadership Preparatory Inc. | Memphis, Shelby County | To support summer boost | $267K |
| Libertas School | Memphis, Shelby County | To support summer boost | $254K |
| Memphis School of Excellence Vendor | Memphis, Shelby County | To support summer boost | $252K |
| Memphis Delta Preparatory Charter School | Memphis, Shelby County | To support summer boost | $202K |
| Granville T Woods Academy of Innovation | Memphis, Shelby County | To support summer boost | $194K |
| Perea Elementary School Inc. | Memphis, Shelby County | To support summer boost | $189K |
| Memphis Merit Academy Charter School | Memphis, Shelby County | To support summer boost | $187K |
| Aurora Collegiate Academy Inc. | Memphis, Shelby County | To support summer boost | $184K |
| Freedom Preparatory Academy | Memphis, Shelby County | To support summer boost | $135K |
| Memphis Academy of Science and Engineering | Memphis, Shelby County | To support summer boost | $126K |
Foundation website All its IRS filings (ProPublica) Sign in to save