Private foundation · Nashville
James Stephen Turner Family Foundation Inc.
Takes applications. See how to apply below.
Key facts
- Grants in Tennessee
- 26 totaling $2 million
- Typical grant
- $5,000 to $50,000 (the middle half of its Tennessee grants)
- A realistic first ask
- About $27,500, its middle Tennessee grant. First-time winners usually get less than repeat ones.
- Where it gives
- Davidson County, Williamson County, Dickson County · plus 3 grants outside Tennessee
- Buildings & equipment
- 4 of its Tennessee grants went to buildings, renovations or equipment, e.g. “Capital fund support - new building”; “Recovery in community capital campaign”; “Matching grant for early learning center capital campaign”
- Funds new groups?
- 67% of the Tennessee groups it funded in 2024 were new (not funded in 2023): 16 of 24.
- Total giving that year
- $2 million
Giving by year
| Tax year | Total grants paid | To Tennessee | Tennessee grants |
|---|---|---|---|
| 2024 | $2M | $2M | 26 |
| 2023 | $928K | $928K | 22 |
How to apply
- Contact
- Lizzy Martin · Nashville · 6158462103
- What to send
- Application form provided by the foundation. Include: documentation of tax exempt status, list of officers & directors, most recent audited financial statement, internal financial statements & operating budget, projected budget.
- Limits
- No grants for: individuals, loans travel or seminars, government agencies, political purposes, dinner events, other private foundations, telethons.
As the foundation reported to the IRS for tax year 2024. Check its website or call before sending anything, because contacts and deadlines change.
Board and officers
Does your board know anyone here?
Checked in your browser only. The names are kept on this device for other foundation pages and are never sent to GrantMe.
- James Stephen Turner SrVice-president/director/member
- James Stephen Turner JrPresident/director/member
- Christi TurnerSecretary/director/member
- Katherine TurnerTreasurer/director
- Stephen TurnerDirector
- Rachel CrenshawAssistant secretary
As listed in its 2024 IRS filing. Many foundations decide through their board, so a personal connection often matters more than a perfect application.
What it funds most often
- Relief efforts in western north carolina and eastern Tennessee from hurricane helene
- Recovery in community capital campaign
- Capital fund support - new building
- Fall bash - sponsor support
- The turner family distinguished visting professor of public policy
- Nct's arts access and family access membership
- 2024 blue ribbon teacher awards
- 2024 public schools hall of fame
Tennessee organizations it funded
Largest first. Past winners are good people to ask what the foundation looks for. Select a group to see who else funds it.
| Past winner | Where | Purpose | Amount |
|---|---|---|---|
| Nashville Public Library Foundation | Nashville, Davidson County | Nashville public library's literary award gala endowment | $700K |
| Governor Frank G Clement Railroad Hotel Museum | Dickson, Dickson County | Governor frank g. Clement railroad hotel museum endowment campaign | $250K |
| Vu - Vanderbilt University - Athletic Department | Nashville, Davidson County | Vandy united: envisioning the future of vanderbilt golf | $250K |
| Lipscomb University | Nashville, Davidson County | The turner family distinguished visting professor of public policy | $167K |
| Friends of Warner Parks | Nashville, Davidson County | Capital fund support - new building | $100K |
| Nashville Public Television | Nashville, Davidson County | Npt's a word on words | $75K |
| American Red Cross - Nashville Area Chapter | Nashville, Davidson County | Relief efforts in western north carolina and eastern Tennessee from hurricane helene | $50K |
| Cumberland Heights Foundation | Nashville, Davidson County | Recovery in community capital campaign | $50K |
| Renewal House Inc. | Nashville, Davidson County | Matching grant for early learning center capital campaign | $50K |
| Tennessee Performing Arts Center | Nashville, Davidson County | Tpacs annual family day and further programmatic support for tpac | $50K |
| Tennessee Performing Arts Center | Nashville, Davidson County | Tpacs annual family day and further programmatic support for tpac's dance program | $50K |
| Word to Flesh Ministries Inc. Dba Moss Rose Education Foundation | Brentwood, Williamson County | "celebrate the fine arts" educational video project | $50K |
| Nashville Anti Human Trafficking Coalition | Nashville, Davidson County | General operating support | $30K |
| Communities in Schools of Tennessee | Nashville, Davidson County | General operating support | $25K |
| Tennessee Innocence Project | Nashville, Davidson County | General operating support | $25K |
| Nashville Repertory Theatre | Nashville, Davidson County | Nashville repertory theatre's youth education program & program expansion | $20K |
| Nashville Public Education Foundation | Nashville, Davidson County | 2024 blue ribbon teacher awards | $15K |
| Home Street Home | Hermitage, Davidson County | General operating support | $10K |
| Nashville Children's Theatre | Nashville, Davidson County | Nct's arts access and family access membership | $10K |
| Friendship House | Nashville, Davidson County | Fall bash - sponsor support | $5,000 |
| The Nashville Entrepreneur Center | Nashville, Davidson County | Sponsorship at the entrepreneur center's next awards | $5,000 |
| Nashville Public Education Foundation | Nashville, Davidson County | 2024 public schools hall of fame | $3,000 |
| Nashville Zoo Inc. | Nashville, Davidson County | Annual gift for claws, paws, jaws | $2,500 |
| Saddle Up | Franklin, Williamson County | Annual giving | $1,000 |
| Second Harvest Food Bank | Nashville, Davidson County | General operating | $1,000 |
Grants approved for future years
In its tax-year 2024 IRS Form 990-PF the foundation listed grants it had approved but not yet paid: 52 to Tennessee groups totaling $7.9 million. These are multi-year commitments, so they show what it has promised to keep funding. Some may have been paid since.
| Recipient | Where | Purpose | Amount | Tax year |
|---|---|---|---|---|
| Country Music Hall of Fame and Museum | Nashville, Davidson County | Judy and steve turner galleries | $250K | 2024 |
| Country Music Hall of Fame and Museum | Nashville, Davidson County | Judy and steve turner galleries | $250K | 2024 |
| Country Music Hall of Fame and Museum | Nashville, Davidson County | Judy and steve turner galleries | $250K | 2024 |
| Country Music Hall of Fame and Museum | Nashville, Davidson County | Judy and steve turner galleries | $250K | 2024 |
| Country Music Hall of Fame and Museum | Nashville, Davidson County | Judy and steve turner galleries | $250K | 2024 |
| Country Music Hall of Fame and Museum | Nashville, Davidson County | Judy and steve turner galleries | $250K | 2024 |
| Country Music Hall of Fame and Museum | Nashville, Davidson County | Judy and steve turner galleries | $250K | 2024 |
| Country Music Hall of Fame and Museum | Nashville, Davidson County | Judy and steve turner galleries | $250K | 2024 |
| Country Music Hall of Fame and Museum | Nashville, Davidson County | Judy and steve turner galleries | $250K | 2024 |
| Country Music Hall of Fame and Museum | Nashville, Davidson County | Judy and steve turner galleries | $250K | 2024 |
| Vu - Vanderbilt University - Athletic Department | Nashville, Davidson County | Vandy united: envisioning the future of vanderbilt golf | $250K | 2024 |
| Vu - Vanderbilt University - Athletic Department | Nashville, Davidson County | Vandy united: envisioning the future of vanderbilt golf | $250K | 2024 |
| Country Music Hall of Fame and Museum | Nashville, Davidson County | Judy and steve turner galleries | $250K | 2024 |
| Country Music Hall of Fame and Museum | Nashville, Davidson County | Judy and steve turner galleries | $250K | 2024 |
| Country Music Hall of Fame and Museum | Nashville, Davidson County | Judy and steve turner galleries | $250K | 2024 |
| Country Music Hall of Fame and Museum | Nashville, Davidson County | Judy and steve turner galleries | $250K | 2024 |
| Country Music Hall of Fame and Museum | Nashville, Davidson County | Judy and steve turner galleries | $250K | 2024 |
| Country Music Hall of Fame and Museum | Nashville, Davidson County | Judy and steve turner galleries | $250K | 2024 |
| Country Music Hall of Fame and Museum | Nashville, Davidson County | Judy and steve turner galleries | $250K | 2024 |
| Country Music Hall of Fame and Museum | Nashville, Davidson County | Judy and steve turner galleries | $250K | 2024 |
| Country Music Hall of Fame and Museum | Nashville, Davidson County | Judy and steve turner galleries | $250K | 2024 |
| Country Music Hall of Fame and Museum | Nashville, Davidson County | Judy and steve turner galleries | $250K | 2024 |
| Vu - Vanderbilt University - Athletic Department | Nashville, Davidson County | Vandy united: envisioning the future of vanderbilt golf | $250K | 2024 |
| Vu - Vanderbilt University - Athletic Department | Nashville, Davidson County | Vandy united: envisioning the future of vanderbilt golf | $250K | 2024 |
| Lipscomb University | Nashville, Davidson County | The turner family distinguished visting professor of public policy | $167K | 2024 |
Showing 25 of 52: Tennessee first, then the largest.
Data: GivingTuesday Data Commons, ODbL