Private foundation · Memphis
Memphis Grizzlies Charitable Foundation
This foundation says it only funds groups it chooses itself. Don't send an unsolicited application. If your work fits, the usual path is an introduction through someone the foundation already knows, such as a board member or a current grantee. See its board and officers below: do you or your board know any of them?
Key facts
- Grants in Tennessee
- 16 totaling $159K
- Typical grant
- $5,000 to $15K (middle half of its Tennessee grants)
- A realistic first ask
- About $10K, its median Tennessee grant. New grantees usually get less than long-time ones.
- Where it gives
- Shelby County
- Buildings & equipment
- None of its Tennessee grants in this filing were for buildings or equipment
- Funds new groups?
- 6% of the Tennessee groups it funded in 2024 were new (not funded in 2022–2023): 1 of 16.
- Total giving that year
- $159K
Giving by year
| Tax year | Total grants paid | To Tennessee | Tennessee grants |
|---|---|---|---|
| 2024 | $159K | $159K | 16 |
| 2023 | $242K | $242K | 20 |
| 2022 | $251K | $251K | 18 |
How to apply
The foundation's filing doesn't describe how to apply. Look for a website, or send a short letter asking whether it accepts requests.
Board and officers
Does your board know anyone here?
Checked in your browser only. The names are kept on this device for other foundation pages and are never sent to GrantMe.
- Pete PranicaDirector
- Sean TuohyDirector
- G Staley CatesDirector
- Elliot PerryPresident
- Abusheri OhwofasaExecutive director / secretary
- J Martin ReganDirector
- Teresa SloyanDirector
As listed in its 2024 IRS filing. Many foundations decide through their board, so a personal connection often matters more than a perfect application.
What it funds most often
- Undesignated general operating support - inspiring and empowering young creatives through the...
- Undesignated general operating support - strengthen young adolescents through mentoring, workforce...
- Undesignated general operating support - mentoring young women for leadership development and academic excellence
- Undesignated general operating support - prevent illness and promote well-being among the community
- Undesignated general operating support - education and mentoring underresourced youth
- Undesignated general operating support - children's welfare
- Undesignated general operating support - to mentor and train high performing collegestudents to tutor in...
- Undesignated general operating support - mentoring rugby players
Tennessee organizations it funded
Largest first. Groups it already funds are good people to ask what the foundation looks for. Select a group to see who else funds it.
| Recipient | Where | Purpose | Amount |
|---|---|---|---|
| Reach Memphis | Memphis, Shelby County | Undesignated general operating support - mentoring and leadership programs... | $20K |
| Youth Villages | Memphis, Shelby County | Undesignated general operating support - children's education/welfare | $20K |
| Ucan of Memphis | Memphis, Shelby County | Undesignated general operating support - strengthen young adolescents... | $15K |
| Streets Ministries | Memphis, Shelby County | Undesignated general operating support - education and mentoring underresourced youth | $15K |
| Juvenile Intervention & Faith-Based Follow-Up Inc. | Memphis, Shelby County | Undesignated general operating support - children's welfare | $15K |
| Hope Center | Memphis, Shelby County | Undesignated general operating support - prevent illness and promote... | $10K |
| Peer Power Foundation | Memphis, Shelby County | Undesignated general operating support - to mentor and train high performing... | $10K |
| New Ballet Ensemble & School | Memphis, Shelby County | Undesignated general operating support - children's education/welfare/performing arts | $10K |
| Memphis Grizzlies Preparatory Charter School Inc. | Memphis, Shelby County | Undesignated general operating support- secondary education and mentoring... | $10K |
| World Relief Memphis | Memphis, Shelby County | Undesignated general operating support- mentoring programs that support... | $7,500 |
| Indie Memphis | Memphis, Shelby County | Undesignated general operating support - performing arts | $7,500 |
| Memphis Inner City Rugby | Memphis, Shelby County | Undesignated general operating support - mentoring rugby players | $5,000 |
| The Gentlemen's League | Memphis, Shelby County | Undesignated general operating support - mentoring young black boys to... | $5,000 |
| Memphis Leadership Foundation Refugee Empowerment Program | Memphis, Shelby County | Undesignated general operating support - empowering refugees and immigrants | $5,000 |
| Memphis Youth Arts Initiative | Memphis, Shelby County | Undesignated general operating support - inspiring and empowering young... | $2,000 |
| Exquisite Pearls of Excellence | Memphis, Shelby County | Undesignated general operating support - mentoring young women for... | $2,000 |
Foundation website All its IRS filings (ProPublica) Sign in to save