Private foundation · Basking Ridge, NJ (gives in Tennessee from out of state)
Verizon Foundation
Invitation only: it picks who to fund. Don't send a proposal. Look for a connection through its board. See its board and officers below: do you or your board know any of them?
Key facts
- Grants in Tennessee
- 76 totaling $106,304
- Typical grant
- $135 to $1,000 (the middle half of its Tennessee grants)
- A realistic first ask
- About $500, its middle Tennessee grant. First-time winners usually get less than repeat ones.
- Where it gives
- Davidson County, Williamson County, Shelby County, Rutherford County, Hamilton County, McMinn County, Knox County, Washington County and 15 more · plus 5388 grants outside Tennessee
- Buildings & equipment
- None of its Tennessee grants in this filing were for buildings or equipment
- Funds new groups?
- 45% of the Tennessee groups it funded in 2024 were new (not funded in 2023): 30 of 66.
- Total giving that year
- $7 million
Giving by year
| Tax year | Total grants paid | To Tennessee | Tennessee grants |
|---|---|---|---|
| 2024 | $7M | $106K | 76 |
| 2023 | $7.6M | $101K | 143 |
How to apply
The foundation's filing doesn't describe how to apply. Look for a website, or send a short letter asking whether it accepts requests.
Board and officers
Does your board know anyone here?
Checked in your browser only. The names are kept on this device for other foundation pages and are never sent to GrantMe.
- Rose M Kirk Thru 1124President
- Kee Chan Sin Thru 1224Vice president and treasurer
- Laurence D FultonChief investment officer
- Brandon N EgrenSecretary
- Ronald Simon Thru 1224Assistant treasurer
- Lisa CzapkaVice president and controller
- Donna EppsPresident and chairmain of the board
- Jia Shan LeeTreasurer
- Timothy SchlockAssistant treasurer
As listed in its 2024 IRS filing. Many foundations decide through their board, so a personal connection often matters more than a perfect application.
What it funds most often
- Other civic / community
Tennessee organizations it funded
Largest first. Past winners are good people to ask what the foundation looks for. Select a group to see who else funds it.
| Past winner | Where | Purpose | Amount |
|---|---|---|---|
| St Jude Children's Research Hospital | Memphis, Shelby County | Other civic / community | $24K |
| Boy Scouts of America | Nashville, Davidson County | Other civic / community | $18K |
| St Jude Children's Research Hospital | Memphis, Shelby County | Other civic / community | $7,894 |
| Boy Scouts of America | Nashville, Davidson County | Other civic / community | $6,570 |
| Pentecostal Theological Seminary A Church of God Ministry | Cleveland, Bradley County | Other civic / community | $5,000 |
| University of Memphis Foundation | Memphis, Shelby County | Other civic / community | $5,000 |
| East Tennessee State University Foundation | Johnson City, Washington County | Other civic / community | $2,500 |
| Tennessee Wesleyan University | Athens, McMinn County | Other civic / community | $2,500 |
| Third Baptist Church | Murfreesboro, Rutherford County | Other civic / community | $2,000 |
| Isha Foundation Inc. | Mcminnville, Warren County | Other civic / community | $1,760 |
| Cougar Athletic Club Inc. | Franklin, Williamson County | Other civic / community | $1,500 |
| Isha Foundation Inc. | Mcminnville, Warren County | Other civic / community | $1,500 |
| Lighthouse Fellowship Assembly of God | Millington, Shelby County | Other civic / community | $1,500 |
| St Jude Children's Research Hospital - Alsac | Memphis, Shelby County | Other civic / community | $1,400 |
| St Jude Children's Research Hospital - Alsac | Memphis, Shelby County | Other civic / community | $1,325 |
| Maryville College | Maryville, Blount County | Other civic / community | $1,100 |
| Conasauga Baptist Church | Etowah, McMinn County | Other civic / community | $1,000 |
| Islamic Center of Nashville | Nashville, Davidson County | Other civic / community | $1,000 |
| Alamo City School District | Alamo, Crockett County | Other civic / community | $1,000 |
| Chi Psi Educational Trust Inc. | Nashville, Davidson County | Other civic / community | $1,000 |
| Freed-Hardeman University | Henderson, Chester County | Other civic / community | $1,000 |
| Nashville Dream Center | Nashville, Davidson County | Other civic / community | $1,000 |
| Run2revive | Brentwood, Williamson County | Other civic / community | $950 |
| First Baptist Church Mt Juliet | Mt Juliet, Wilson County | Other civic / community | $906 |
| Domestic Violence Program Inc. | Murfreesboro, Rutherford County | Other civic / community | $750 |
Foundation website All its IRS filings (ProPublica) Sign in to save