Private foundation · Basking Ridge, NJ (gives in Tennessee from out of state)
Verizon Foundation
In 2024 it gave 76 grants worth $106,304 to Tennessee groups, 18 of them in Davidson County. A typical grant was $135 to $1,000. Most often for: “Other civic / community”.
Invitation only: it picks who to fund. Don't send a proposal. Look for a connection through its board. See its board and officers below: do you or your board know any of them?
Key facts
- Grants in Tennessee
- 76 totaling $106,304 · 18 in Davidson County
- Typical grant How we figure this
- $135 to $1,000 (the middle half of its Tennessee grants)
- A realistic first ask How we figure this
- About $300: the middle grant to the 31 Tennessee groups it funded for the first time in 2024.
- Where it gives
- Davidson County, Williamson County, Shelby County, Rutherford County, Hamilton County, McMinn County, Knox County, Washington County and 15 more · plus 5388 grants outside Tennessee
- Buildings & equipment
- None of its Tennessee grants in this filing were for buildings or equipment
- Funds new groups? How we figure this
- 45% of the Tennessee groups it funded in 2024 were new (not funded in 2023): 30 of 66.
- Total giving that year
- $7 million
Giving by year
| Tax year | Total grants paid | To Tennessee | Tennessee grants |
|---|---|---|---|
| 2024 | $7M | $106K | 76 |
| 2023 | $7.6M | $101K | 143 |
All grants paid To Tennessee
How to apply
The foundation's filing doesn't describe how to apply. Look for a website, or send a short letter asking whether it accepts requests.
Board and officers
Does your board know anyone here?
Checked in your browser only. The names are kept on this device for other foundation pages and are never sent to GrantMe.
- Rose M Kirk Thru 1124President
- Kee Chan Sin Thru 1224Vice president and treasurer
- Laurence D FultonChief investment officer
- Brandon N EgrenSecretary
- Ronald Simon Thru 1224Assistant treasurer
- Lisa CzapkaVice president and controller
- Donna EppsPresident and chairmain of the board
- Jia Shan LeeTreasurer
- Timothy SchlockAssistant treasurer
As listed in its 2024 IRS filing. Many foundations decide through their board, so a personal connection often matters more than a perfect application.
What it funds most often
- Other civic / community (76 grants)
How big its Tennessee grants are
| Grant size | Grants |
|---|---|
| Under $1,000 | 54 |
| $1,000 to $4,999 | 16 |
| $5,000 to $9,999 | 4 |
| $10,000 to $24,999 | 2 |
From its 2024 IRS filing. Small groups: look at how many grants sit in the bands you'd ask for.
Tennessee organizations it funded
Davidson County grants are listed first, then the largest. Past winners are good people to ask what the foundation looks for. Select a group to see who else funds it.
| Past winner | Where | Purpose | Amount |
|---|---|---|---|
| Boy Scouts of America | Nashville, Davidson County | Other civic / community | $18K |
| Boy Scouts of America | Nashville, Davidson County | Other civic / community | $6,570 |
| Islamic Center of Nashville | Nashville, Davidson County | Other civic / community | $1,000 |
| Chi Psi Educational Trust Inc. | Nashville, Davidson County | Other civic / community | $1,000 |
| Nashville Dream Center | Nashville, Davidson County | Other civic / community | $1,000 |
| World Christian Taekwondo Mission | Nashville, Davidson County | Other civic / community | $750 |
| Lipscomb University | Nashville, Davidson County | Other civic / community | $516 |
| Meharry Medical College | Nashville, Davidson County | Other civic / community | $500 |
| The New Beginnings Center | Nashville, Davidson County | Other civic / community | $500 |
| Boy Scouts of America | Nashville, Davidson County | Other civic / community | $250 |
| Vanderbilt University | Nashville, Davidson County | Other civic / community | $224 |
| Soles 4 Souls | Old Hickory, Davidson County | Other civic / community | $154 |
| Gary Sinise Foundation | Nashville, Davidson County | Other civic / community | $127 |
| Mending Hearts Inc. | Nashville, Davidson County | Other civic / community | $104 |
| Gary Sinise Foundation | Nashville, Davidson County | Other civic / community | $104 |
| Down Syndrome Association of Middle Tennessee | Hermitage, Davidson County | Other civic / community | $104 |
| Nashville Life Christian Church Inc. | Nashville, Davidson County | Other civic / community | $100 |
| Senior Ride Nashville Inc. | Nashville, Davidson County | Other civic / community | $50 |
| St Jude Children's Research Hospital | Memphis, Shelby County | Other civic / community | $24K |
| St Jude Children's Research Hospital | Memphis, Shelby County | Other civic / community | $7,894 |
| Pentecostal Theological Seminary A Church of God Ministry | Cleveland, Bradley County | Other civic / community | $5,000 |
| University of Memphis Foundation | Memphis, Shelby County | Other civic / community | $5,000 |
| East Tennessee State University Foundation | Johnson City, Washington County | Other civic / community | $2,500 |
| Tennessee Wesleyan University | Athens, McMinn County | Other civic / community | $2,500 |
| Third Baptist Church | Murfreesboro, Rutherford County | Other civic / community | $2,000 |
Foundation website All its IRS filings (ProPublica) Sign in to save