Private foundation · Cincinnati, OH (gives in Tennessee from out of state)
Turner Construction Company Foundation
In 2024 it gave 38 grants worth $308,400 to Tennessee groups, 1 of them in Maury County. A typical grant was $5,000 to $10,000.
Invitation only: it picks who to fund. Don't send a proposal. Look for a connection through its board. See its board and officers below: do you or your board know any of them?
Key facts
- Grants in Tennessee
- 38 totaling $308,400 · 1 in Maury County
- Typical grant How we figure this
- $5,000 to $10,000 (the middle half of its Tennessee grants)
- A realistic first ask How we figure this
- About $7,500: the middle grant to the 28 Tennessee groups it funded for the first time in 2024.
- Where it gives
- Davidson County, Shelby County, Williamson County, Maury County · plus 254 grants outside Tennessee
- Buildings & equipment
- None of its Tennessee grants in this filing were for buildings or equipment
- Funds new groups? How we figure this
- 74% of the Tennessee groups it funded in 2024 were new (not funded in 2023): 28 of 38.
- Total giving that year
- $4.3 million
Giving by year
| Tax year | Total grants paid | To Tennessee | Tennessee grants |
|---|---|---|---|
| 2024 | $4.3M | $308K | 38 |
| 2023 | $2.6M | $162K | 15 |
All grants paid To Tennessee
How to apply
The foundation's filing doesn't describe how to apply. Look for a website, or send a short letter asking whether it accepts requests.
Board and officers
Does your board know anyone here?
Checked in your browser only. The names are kept on this device for other foundation pages and are never sent to GrantMe.
- Claudia LafleurAsstistant corporate secretary
- Peter J DavorenChairman and president
- Mary EdrehiVice president
- Christa E AndreskyExecutive vice president and cfo
- Chai NakkaTreasurer
- Abrar SheriffBoard member
- Patrick D BlakeCorporate secretary
As listed in its 2024 IRS filing. Many foundations decide through their board, so a personal connection often matters more than a perfect application.
How big its Tennessee grants are
| Grant size | Grants |
|---|---|
| Under $1,000 | 0 |
| $1,000 to $4,999 | 7 |
| $5,000 to $9,999 | 20 |
| $10,000 to $24,999 | 9 |
| $25,000 to $99,999 | 2 |
From its 2024 IRS filing. Small groups: look at how many grants sit in the bands you'd ask for.
Tennessee organizations it funded
Maury County grants are listed first, then the largest. Past winners are good people to ask what the foundation looks for. Select a group to see who else funds it.
| Past winner | Where | Purpose | Amount |
|---|---|---|---|
| Agathos Classical School | Columbia, Maury County | General purpose | $3,000 |
| Memphis Area Chamber of Commerce | Memphis, Shelby County | General purpose | $28K |
| Methodist Healthcare Foundation | Memphis, Shelby County | General purpose | $25K |
| Tennessee Titans Foundation | Nashville, Davidson County | General purpose | $18K |
| The Jiselle Lauren Foundation | Franklin, Williamson County | General purpose | $15K |
| Rebuilding Together Nashville | Nashville, Davidson County | General purpose | $12K |
| Urban League of Middle Tennessee | Nashville, Davidson County | General purpose | $11K |
| Haitian Community of Tennessee | Joelton, Davidson County | General purpose | $10K |
| Nashville Predators Foundation | Nashville, Davidson County | General purpose | $10K |
| Project Return Inc. | Nashville, Davidson County | General purpose | $10K |
| The Collective Blueprint | Memphis, Shelby County | General purpose | $10K |
| The Regional Med Center at Memphis | Memphis, Shelby County | General purpose | $10K |
| Pencil Foundation | Nashville, Davidson County | General purpose | $8,500 |
| YMCA of Middle Tennessee | Nashville, Davidson County | General purpose | $8,000 |
| Conexion Americas | Nashville, Davidson County | General purpose | $7,500 |
| Nashville Rescue Mission | Nashville, Davidson County | General purpose | $7,500 |
| Tennessee College of Applied | Nashville, Davidson County | General purpose | $7,500 |
| Tennessee Environmental Council | Nashville, Davidson County | General purpose | $7,500 |
| Tennessee Performing Arts Center | Nashville, Davidson County | General purpose | $7,500 |
| The Foundation for the College | Nashville, Davidson County | General purpose | $7,500 |
| The R H Boyd Company | Nashville, Davidson County | General purpose | $7,500 |
| Tuckers House | Franklin, Williamson County | General purpose | $7,500 |
| Young Leaders Council Inc. | Nashville, Davidson County | General purpose | $7,500 |
| Matthew Walker Comprehensive | Nashville, Davidson County | General purpose | $5,000 |
| Career Path to Success | Nashville, Davidson County | General purpose | $5,000 |
Grants approved for future years
In its tax-year 2024 IRS Form 990-PF the foundation listed grants it had approved but not yet paid: 3 to Tennessee groups totaling $22,500. These are multi-year commitments, so they show what it has promised to keep funding. Some may have been paid since.
| Recipient | Where | Purpose | Amount | Tax year |
|---|---|---|---|---|
| Memphis Minority Business Council | Memphis, Shelby County | General purpose | $10K | 2024 |
| Tennessee Career Academy | Memphis, Shelby County | General purpose | $10K | 2024 |
| Creative Aging Memphis | Memphis, Shelby County | General purpose | $2,500 | 2024 |
Data: GivingTuesday Data Commons, ODbL