Metropolitan Development and Housing Agency (MDHA), Nashville
Emergency Solutions Grant (ESG) Programs – 2026 Request for Applications
Key facts
- Deadline
- Due Oct 16, 2026 · 9 days left
- Award size
- Not specified — see notice
- Cost share / match ?
- Not stated — check notice · Work out your budget and match
- Who can apply
- Nonprofit with 501(c)(3), City or town government, County government
- Where
- Davidson County
How this fits you
- Local program: Davidson County
- Only 9 days left to apply
- Past Tennessee awards on file: 37
Tell us who you are to see whether you're eligible.
More from Metropolitan Development and Housing Agency (MDHA), Nashville
- Housing Opportunities for Persons with AIDS (HOPWA) – 2026-2027 Request for Applications · Due Oct 9, 2026 · 2 days left
Official notice: https://www.nashville-mdha.org/procurement/2026-emergency-solutions-grant-esg-programs-request-for-applications/ · Printed from grantme.click/grants/792079bb-b284-4256-ae82-adc07fd69e3e
Read the official notice Go to the application Add deadline to my calendar Sign in to save
About this grant
Should we apply? (2-minute check) Ask a partner for a letter
Your schedule, working back from the deadline
- Sep25
Ask partners for letters of support or commitment (already past: do it now)
Suggested: partners need time to write and sign letters. - Oct9
Finish a complete draft for a final review
University grant offices require final versions about 5 business days before the sponsor deadline. Emory Office of Sponsored Programs - Oct14
Submit
Grants.gov: submit at least 24–48 hours before the deadline: uploads fail, systems slow down, errors need fixing. Grants.gov blog - Oct16
Deadline
From the funder.
Save this grant to put these dates in your tracker and private calendar.
Who in Tennessee has won this program
12 awards to Tennessee recipients in 2 counties since 2011. Largest shown:
| Recipient | Where | Amount | FY |
|---|---|---|---|
| City Of Memphis, Tennessee | Memphis, Shelby County | $6.6M | 2021 |
| City Of Knoxville | Knoxville, Knox County | $2.7M | 2020 |
| City Of Memphis, Tennessee | Memphis, Shelby County | $584K | 2020 |
| City Of Memphis, Tennessee | Memphis, Shelby County | $578K | 2022 |
| City Of Memphis, Tennessee | Memphis, Shelby County | $576K | 2021 |
| City Of Memphis, Tennessee | Memphis, Shelby County | $566K | 2024 |
| City Of Memphis, Tennessee | Memphis, Shelby County | $562K | 2023 |
| City Of Memphis, Tennessee | Memphis, Shelby County | $559K | 2019 |
| City Of Memphis, Tennessee | Memphis, Shelby County | $541K | |
| City Of Memphis, Tennessee | Memphis, Shelby County | $538K | 2025 |
| City Of Memphis, Tennessee | Memphis, Shelby County | $518K | 2011 |
| City Of Memphis, Tennessee | Memphis, Shelby County | $481K | 2013 |
Source: USAspending.gov. Past awards show who this program funds; they don't guarantee future awards.
Tennessee groups that got this money through Tennessee Housing Development Agency
This federal money also reaches local groups as subawards. In Tennessee it's handed out by Tennessee Housing Development Agency: watch that agency for applications, not the federal agency. 25 subawards on file. Largest shown:
| Recipient | Where | Through | Amount | FY |
|---|---|---|---|---|
| City Of Johnson City | Johnson City | Tennessee Housing Development Agency | $134K | 2026 |
| City Of Johnson City | Johnson City | Tennessee Housing Development Agency | $134K | 2024 |
| City Of Chattanooga | Chattanooga, Hamilton County | Tennessee Housing Development Agency | $134K | 2026 |
| City Of Chattanooga | Chattanooga, Hamilton County | Tennessee Housing Development Agency | $134K | 2024 |
| Murfreesboro, City Of | Murfreesboro, Rutherford County | Tennessee Housing Development Agency | $134K | 2026 |
| City Of Clarksville | Clarksville, Montgomery County | Tennessee Housing Development Agency | $134K | 2026 |
| City Of Clarksville | Clarksville, Montgomery County | Tennessee Housing Development Agency | $134K | 2024 |
| Murfreesboro, City Of | Murfreesboro, Rutherford County | Tennessee Housing Development Agency | $129K | 2024 |
| Murfreesboro Cold Patrol | Murfreesboro, Rutherford County | Tennessee Housing Development Agency | $125K | 2026 |
| Tennessee Homeless Solutions | Jackson | Tennessee Housing Development Agency | $125K | 2026 |
| The Appalachian Regional Coalition On Homelessness | Johnson City | Tennessee Housing Development Agency | $125K | 2026 |
| Stepping Stones Safe Haven Inc | Murfreesboro, Rutherford County | Tennessee Housing Development Agency | $125K | 2026 |
Source: USAspending.gov subaward reports (prime recipients report subawards of $30,000 or more).
About the program (14.231)
Emergency Solutions Grant Program — Emergency Solutions Grants Program