Metropolitan Development and Housing Agency (MDHA), Nashville
Emergency Solutions Grant (ESG) Programs – 2026 Request for Applications
Key facts
- Deadline
- Due Oct 16, 2026 · 9 days left
- Award size
- Not stated: see the official notice
- Match ?
- Not stated: check the official notice · Work out your budget and match
- Who can apply
- Nonprofit with 501(c)(3), City or town government, County government
- Where
- Davidson County
How this fits you
- Local program: Davidson County
- Only 9 days left to apply
- Past Tennessee awards on file: 37
Tell us who you are to see whether you're eligible.
Official notice: https://www.nashville-mdha.org/procurement/2026-emergency-solutions-grant-esg-programs-request-for-applications/ · Printed from grantme.click/grants/792079bb-b284-4256-ae82-adc07fd69e3e
Go to the application Add deadline to my calendar
More from Metropolitan Development and Housing Agency (MDHA), Nashville
- Housing Opportunities for Persons with AIDS (HOPWA) – 2026-2027 Request for Applications · Due Oct 9, 2026 · 2 days left
About this grant
Your schedule, working back from the deadline
- Sep25
Ask partners for letters of support or commitment (already past: do it now)
Suggested: partners need about three weeks to write and sign letters. - Oct9
Finish a complete draft for a final review
Suggested: leave about a week for someone else to read the draft. - Oct13
Submit
Suggested: submit a few days early in case the form or email has trouble. - Oct16
Deadline
From the funder.
Save this grant to put these dates in My grants and your private calendar.
Who in Tennessee has won this program
12 awards to Tennessee groups in 2 counties since 2011. Largest shown:
| Past winner | Where | Amount | Fiscal year |
|---|---|---|---|
| City of Memphis, Tennessee | Memphis, Shelby County | $6.6M | 2021 |
| City of Knoxville | Knoxville, Knox County | $2.7M | 2020 |
| City of Memphis, Tennessee | Memphis, Shelby County | $584K | 2020 |
| City of Memphis, Tennessee | Memphis, Shelby County | $578K | 2022 |
| City of Memphis, Tennessee | Memphis, Shelby County | $576K | 2021 |
| City of Memphis, Tennessee | Memphis, Shelby County | $566K | 2024 |
| City of Memphis, Tennessee | Memphis, Shelby County | $562K | 2023 |
| City of Memphis, Tennessee | Memphis, Shelby County | $559K | 2019 |
| City of Memphis, Tennessee | Memphis, Shelby County | $541K | |
| City of Memphis, Tennessee | Memphis, Shelby County | $538K | 2025 |
| City of Memphis, Tennessee | Memphis, Shelby County | $518K | 2011 |
| City of Memphis, Tennessee | Memphis, Shelby County | $481K | 2013 |
Source: USAspending.gov. Past awards show who this program funds. They don't guarantee future awards.
Tennessee groups that got this money through Tennessee Housing Development Agency
This federal money also reaches local groups as pass-through grants. In Tennessee, Tennessee Housing Development Agency passes it on: watch that agency for applications, not the federal agency. 25 pass-through grants on file. Largest shown:
| Past winner | Where | Through | Amount | Fiscal year |
|---|---|---|---|---|
| City of Johnson City | Johnson City | Tennessee Housing Development Agency | $134K | 2026 |
| City of Johnson City | Johnson City | Tennessee Housing Development Agency | $134K | 2024 |
| City of Chattanooga | Chattanooga, Hamilton County | Tennessee Housing Development Agency | $134K | 2026 |
| City of Chattanooga | Chattanooga, Hamilton County | Tennessee Housing Development Agency | $134K | 2024 |
| City of Murfreesboro | Murfreesboro, Rutherford County | Tennessee Housing Development Agency | $134K | 2026 |
| City of Clarksville | Clarksville, Montgomery County | Tennessee Housing Development Agency | $134K | 2026 |
| City of Clarksville | Clarksville, Montgomery County | Tennessee Housing Development Agency | $134K | 2024 |
| City of Murfreesboro | Murfreesboro, Rutherford County | Tennessee Housing Development Agency | $129K | 2024 |
| Murfreesboro Cold Patrol | Murfreesboro, Rutherford County | Tennessee Housing Development Agency | $125K | 2026 |
| Tennessee Homeless Solutions | Jackson | Tennessee Housing Development Agency | $125K | 2026 |
| The Appalachian Regional Coalition on Homelessness | Johnson City | Tennessee Housing Development Agency | $125K | 2026 |
| Stepping Stones Safe Haven Inc | Murfreesboro, Rutherford County | Tennessee Housing Development Agency | $125K | 2026 |
Source: USAspending.gov pass-through reports (the first recipient reports each one of $30,000 or more).
About the federal program
Emergency Solutions Grant Program, also called “Emergency Solutions Grants Program”
Program number 14.231 (the federal Assistance Listing number) · U.S. Department of Housing and Urban Development, Assistant Secretary for Community Planning and Development · Formula grant (amounts set by a formula)