U.S. National Science Foundation
Crosscutting Activities in Materials Research
Key facts
- Deadline
- No deadline listed: see the official notice
- Award size
- Not specified — see notice
- Cost share / match ?
- Not required · Work out your budget and match
- Who can apply
- Anyone (unrestricted)
- Where
- Anywhere in the U.S., including Tennessee
Before you apply: federal grants require an active SAM.gov registration (Unique Entity ID) and a Grants.gov account. Registration is free but can take weeks, so start now, not when the deadline is close. Grant-ready checklist
How this fits you
- Available in Rhea County (nationwide program)
- No cost share required
- Past Tennessee awards on file: 41
Tell us who you are to see whether you're eligible.
More from U.S. National Science Foundation
- Mathematical Foundations of Artificial Intelligence (MFAI) · Due Oct 9, 2026 · 2 days left
- Algebra and Number Theory · Due Oct 9, 2026 · 2 days left
- Engineering Research Initiation (ERI) · Due Oct 9, 2026 · 2 days left
- Tribal Colleges and Universities Program (TCUP) · Due Oct 14, 2026 · 7 days left
- Mathematical Biology · Due Oct 14, 2026 · 7 days left
- Research Experiences for Teachers (RET) in Engineering and Computer Science · Due Oct 14, 2026 · 7 days left
Official notice: https://simpler.grants.gov/opportunity/1f00aff3-c8ff-4121-92cd-a86f16d17a1d · Printed from grantme.click/grants/64b978ab-2dda-407b-9009-86633dfa05ba
Read the official notice View on Grants.gov Sign in to save
About this grant
Should we apply? (2-minute check) Ask a partner for a letter
Writing the need statement? Rhea County facts with citations.
Who in Tennessee has won this program
21 awards to Tennessee recipients in 4 counties since 2017 · 0 in Rhea County. Largest shown:
| Recipient | Where | Amount | FY |
|---|---|---|---|
| University Of Tennessee | Knoxville, Knox County | $11.7M | 2023 |
| University Of Tennessee | Knoxville, Knox County | $2.4M | 2021 |
| Vanderbilt University | Nashville, Davidson County | $1.7M | 2022 |
| Vanderbilt University | Nashville, Davidson County | $1.7M | 2023 |
| Vanderbilt University | Nashville, Davidson County | $1.6M | 2021 |
| Vanderbilt University | Nashville, Davidson County | $1.2M | 2024 |
| Vanderbilt University | Nashville, Davidson County | $1.1M | 2019 |
| University Of Tennessee | Knoxville, Knox County | $911K | 2019 |
| Tennessee State University | Nashville, Davidson County | $800K | 2021 |
| University Of Tennessee | Chattanooga, Hamilton County | $793K | 2025 |
| University Of Tennessee | Knoxville, Knox County | $780K | 2023 |
| University Of Tennessee | Knoxville, Knox County | $749K | 2025 |
Source: USAspending.gov. Past awards show who this program funds; they don't guarantee future awards.
Tennessee groups that got this money through a state agency or another grantee
This federal money also reaches local groups as subawards. 20 subawards on file · 0 in Rhea County. Largest shown:
| Recipient | Where | Through | Amount | FY |
|---|---|---|---|---|
| Fisk University | Nashville, Davidson County | Vanderbilt University | $956K | 2024 |
| Vanderbilt University | Nashville, Davidson County | Texas A & M University | $388K | 2023 |
| University Of Tennessee | Knoxville, Knox County | Board of Regents of the Nevada System of Higher Ed | $370K | 2026 |
| University Of Tennessee | Knoxville, Knox County | University of North Carolina At Chapel Hill | $265K | 2025 |
| Vanderbilt University | Nashville, Davidson County | West Virginia University Research Corporation | $244K | 2026 |
| Vanderbilt University | Nashville, Davidson County | Cornell University | $235K | 2025 |
| Vanderbilt University | Nashville, Davidson County | Oregon State University | $228K | 2024 |
| University Of Tennessee | Knoxville, Knox County | University of Vermont & State Agricultural College | $204K | 2025 |
| University Of Memphis | Memphis, Shelby County | University of Arizona | $168K | 2023 |
| University Of Tennessee | Knoxville, Knox County | University of Notre Dame Du Lac | $165K | 2023 |
| University Of Tennessee | Knoxville, Knox County | The Pennsylvania State University | $158K | 2023 |
| Vanderbilt University | Nashville, Davidson County | Cornell University | $157K | 2026 |
Source: USAspending.gov subaward reports (prime recipients report subawards of $30,000 or more).
About the program (47.049)
Mathematical and Physical Sciences — (MPS)