Tennessee Housing Development Agency (THDA)
HOME-ARP Rental Housing Development – 2026 Round One
Key facts
- Deadline
- Due Oct 27, 2026 · 20 days left
- Award size
- $500K – $4M
- Cost share / match ?
- Not required · Work out your budget and match
- Who can apply
- Nonprofit with 501(c)(3), Special district (utility, fire, etc.)
- Where
- Anywhere in Tennessee
Before you apply: Tennessee state agencies usually require you to be registered as a supplier in the state's Edison system before they can pay a grant. Ask the program contact, and register early. Grant-ready checklist
How this fits you
- Available in Tennessee
- No cost share required
- Past Tennessee awards on file: 85
Tell us who you are to see whether you're eligible.
More from Tennessee Housing Development Agency (THDA)
- HOME-ARP Supportive Services – 2026 round · Due Oct 23, 2026 · 16 days left
Official notice: https://thda.org/govt-non-profit/home-arp-program/ · Printed from grantme.click/grants/5a1613b4-a0ee-43c0-b896-3348229f7342
Read the official notice Add deadline to my calendar Sign in to save
About this grant
Should we apply? (2-minute check) Ask a partner for a letter
Your schedule, working back from the deadline
- Oct6
Ask partners for letters of support or commitment (already past: do it now)
Suggested: partners need about three weeks to write and sign letters. - Oct20
Finish a complete draft for a final review
Suggested: leave about a week for someone else to read the draft. - Oct24
Submit
Suggested: submit a few days early in case the form or email has trouble. - Oct27
Deadline
From the funder.
Save this grant to put these dates in your tracker and private calendar.
Who in Tennessee has won this program
60 awards to Tennessee recipients in 6 counties since 2011. Largest shown:
| Recipient | Where | Amount | FY |
|---|---|---|---|
| City Of Memphis, Tennessee | Memphis, Shelby County | $13.6M | 2021 |
| City Of Memphis, Tennessee | Memphis, Shelby County | $4.2M | 2011 |
| City Of Knoxville | Knoxville, Knox County | $4.1M | 2021 |
| City Of Bristol | Bristol, Sullivan County | $4M | 2021 |
| City Of Memphis, Tennessee | Memphis, Shelby County | $3.9M | 2023 |
| City Of Memphis, Tennessee | Memphis, Shelby County | $3.4M | 2019 |
| City Of Memphis, Tennessee | Memphis, Shelby County | $3.3M | 2024 |
| City Of Memphis, Tennessee | Memphis, Shelby County | $3.3M | 2025 |
| City Of Chattanooga | Chattanooga, Hamilton County | $3M | 2021 |
| City Of Memphis, Tennessee | Memphis, Shelby County | $2.8M | 2021 |
| City Of Memphis, Tennessee | Memphis, Shelby County | $2.1M | 2022 |
| City Of Memphis, Tennessee | Memphis, Shelby County | $2M | 2020 |
Source: USAspending.gov. Past awards show who this program funds; they don't guarantee future awards.
Tennessee groups that got this money through a state agency or another grantee
This federal money also reaches local groups as subawards. In Tennessee it's handed out by Tennessee Housing Development Agency and Tennessee Department of Economic and Community Development: watch those agencies for applications, not the federal agency. 25 subawards on file. Largest shown:
| Recipient | Where | Through | Amount | FY |
|---|---|---|---|---|
| Knoxville Leadership Foundation | Knoxville, Knox County | Tennessee Department of Economic and Community Development | $2.5M | 2025 |
| Highlands Residential Services | Cookeville, Putnam County | Tennessee Department of Economic and Community Development | $2.5M | 2025 |
| A.I.M. Center, Inc. (The) | Chattanooga, Hamilton County | Tennessee Department of Economic and Community Development | $2.5M | 2025 |
| Franklin Housing Authority | Franklin, Williamson County | Tennessee Department of Economic and Community Development | $1.6M | 2025 |
| Maryville Housing Development Corp | Maryville | Tennessee Housing Development Agency | $1.4M | 2026 |
| Ecg Semmes, Lp | Nashville, Davidson County | Richmond, City of | $1.3M | 2026 |
| Keystone Development, Inc. | Johnson City, Washington County | Tennessee Housing Development Agency | $1.2M | 2025 |
| Journey Home Inc | Murfreesboro, Rutherford County | Tennessee Housing Development Agency | $1.1M | 2025 |
| County Of Carter | Elizabethton, Carter County | Tennessee Housing Development Agency | $1.1M | 2025 |
| Tennessee'S Community Assistance Corporation | Morristown, Hamblen County | Tennessee Department of Economic and Community Development | $1.1M | 2024 |
| Neighborhood Housing, Inc | Knoxville, Knox County | Tennessee Housing Development Agency | $1.1M | 2025 |
| Alcy Ball Development Corporation | Memphis, Shelby County | Tennessee Housing Development Agency | $1.1M | 2026 |
Source: USAspending.gov subaward reports (prime recipients report subawards of $30,000 or more).
About the program (14.239)
Home Investment Partnerships Program — HOME Investment Partnerships Program