Public charity · Denver, CO (gives in Tennessee from out of state)
Charter Fund Inc.
Key facts
- Grants in Tennessee
- 23 totaling $9.9M · 3 in Hamilton County
- Typical grant
- $100K to $600K (middle half of its Tennessee grants)
- A realistic first ask
- About $200K, its median Tennessee grant. New grantees usually get less than long-time ones.
- Where it gives
- Davidson County, Shelby County, Hamilton County · plus 281 grants outside Tennessee
- Buildings & equipment
- None of its Tennessee grants in this filing were for buildings or equipment
- Total giving that year
- $150.1M
How to apply
Public charities don't report how to apply on their IRS return. Check its website for open grant rounds, or search GrantMe for its programs.
Board and officers
Does your board know anyone here?
Checked in your browser only. The names are kept on this device for other foundation pages and are never sent to GrantMe.
- Kevin HallPresident
- John FisherDirector, board chair
- Allan GolstonDirector, treasurer
- James RahnDirector, secretary
- Dee HaslamDirector
- Reed HastingsDirector
- Constance JonesDirector
- Tom JoyceDirector
- Charlene ReidDirector
- Nicole Pullen RossDirector
- Fidel VargasDirector
- Anilu Vazquez-UbarriDirector
- Jessie Woolley-WilsonDirector
- Pamela InbasekaranCoo/assistant secretary
- Darryl CobbVice president
- Julie MaierVice president (thru 1/24)
- Richard BillingsAsst secretary (thru 3/24), partner
- Ebony LeeChief external affairs officer
- Kathleen HamelPartner
- Marcia AaronPartner
- Eric ChanPartner
- Joseph FergusonPartner
- Thomas EricPartner
As listed in its 2024 IRS filing. Many foundations decide through their board, so a personal connection often matters more than a perfect application.
What it funds most often
- Charter school capacity-building
- Impact and innovation
- Charter school growth
Tennessee organizations it funded
Hamilton County grants are listed first, then the largest. Groups it already funds are good people to ask what the foundation looks for. Select a group to see who else funds it.
| Recipient | Where | Purpose | Amount |
|---|---|---|---|
| Prep Public Schools | Chattanooga, Hamilton County | Charter school growth | $620K |
| Prep Public Schools | Chattanooga, Hamilton County | Impact and innovation | $200K |
| Prep Public Schools | Chattanooga, Hamilton County | Charter school capacity-building | $66K |
| Memphis Education Fund Inc. | Memphis, Shelby County | Charter school capacity-building | $3.4M |
| Kipp Nashville Foundation Inc. | Nashville, Davidson County | Charter school capacity-building | $1M |
| Freedom Preparatory Academy Inc. | Memphis, Shelby County | Charter school capacity-building | $900K |
| Valor Collegiate Academies | Nashville, Davidson County | Charter school capacity-building | $700K |
| Gestalt Community Schools | Memphis, Shelby County | Charter school capacity-building | $600K |
| Libertas School | Memphis, Shelby County | Charter school capacity-building | $500K |
| Aventura Community Schools Inc. | Nashville, Davidson County | Charter school growth | $300K |
| Tristar Tech | Nashville, Davidson County | Charter school capacity-building | $300K |
| Valor Collegiate Academies | Nashville, Davidson County | Impact and innovation | $250K |
| Gestalt Community Schools | Memphis, Shelby County | Impact and innovation | $200K |
| Kipp Memphis Inc. | Memphis, Shelby County | Charter school capacity-building | $150K |
| Kipp Nashville | Nashville, Davidson County | Impact and innovation | $138K |
| Memphis Merit Academy Inc. | Memphis, Shelby County | Impact and innovation | $113K |
| Libertas School | Memphis, Shelby County | Charter school growth | $100K |
| Memphis Merit Academy Inc. | Memphis, Shelby County | Charter school growth | $100K |
| Tennessee Nature Academy | Antioch, Davidson County | Charter school growth | $100K |
| Republic Schools Nashville | Nashville, Davidson County | Impact and innovation | $60K |
| Nashville Classical | Nashville, Davidson County | Charter school capacity-building | $50K |
| Tennessee Nature Academy | Antioch, Davidson County | Impact and innovation | $40K |
| Nashville Classical | Nashville, Davidson County | Impact and innovation | $10K |
Foundation website All its IRS filings (ProPublica) Sign in to save